International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 25648 | Anne Abendroth | Austria | 7.84 | Eri | 23/11/2024 |
HD 80960 | Aracelia Gonzales | Venezuela | 9.36 | Hya | 23/11/2024 |
HD 31184 | Al Tijani Naifeh | Pakistan | 9.18 | Eri | 22/11/2024 |
HD 30884 | Kamila Pudilová | Slovakia | 8.06 | Aur | 22/11/2024 |
HD 28324 | Bagus Hidayanto | Indonesia | 9.3 | Eri | 22/11/2024 |
HD 37702 | Hernando Jiménez | Chile | 6.89 | Lep | 22/11/2024 |
HD 46106 | Eva Hardy | New Zealand | 7.96 | Mon | 22/11/2024 |
HD 46226 | Ghanshyam Bath | India | 8.71 | Mon | 22/11/2024 |
HD 93898 | Túy Đào | Vietnam | 8.03 | Car | 22/11/2024 |
HD 51097 | Ίon Paelopoelos | Greece | 9.88 | Aur | 22/11/2024 |
HD 21918 | Maruja Murillo | Argentina | 7.86 | Eri | 22/11/2024 |
HD 33465 | Khairiya Hakimi | Saudi Arabia | 8.09 | Tau | 22/11/2024 |
HD 29791 | Earnestine Kessler | USA | 8.99 | Eri | 21/11/2024 |
HD 55290 | Isai Rippin | USA | 7.24 | Mon | 20/11/2024 |
HD 87956 | Serhan Nebioğlu | Turkey | 9.11 | Leo | 20/11/2024 |
HD 30324 | Nabeeha Bitar | Saudi Arabia | 8.03 | Dor | 19/11/2024 |
HD 94014 | Gái Hồ | Vietnam | 5.95 | Sex | 19/11/2024 |
HD 60906 | Allyriane Sauriol | Canada | 6.77 | Pup | 19/11/2024 |
HD 63252 | Fritz Wirth | Switzerland | 7.54 | Pup | 18/11/2024 |
HD 21143 | Yasmin Castro | Brazil | 8.35 | Tau | 18/11/2024 |
Page 1 of 533
Next