International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 12590 | Jasper Yildirim | Belgium | 8.86 | Cas | 18/09/2025 |
HD 63221 | Laura North | USA | 8.87 | Lyn | 18/09/2025 |
HD 30600 | Emma Potter | Australia | 8.34 | Eri | 18/09/2025 |
HD 34581 | Line Holm | Denmark | 9.29 | Ori | 18/09/2025 |
HD 77162 | Ahd Touma | UAE | 9.33 | Pyx | 17/09/2025 |
HD 16057 | Margaret Goncalves | France | 7.42 | Tri | 17/09/2025 |
HD 36888 | Quintina Napolitani | Italy | 6.87 | Col | 17/09/2025 |
HD 78932 | Jasmin Jepsen | Denmark | 8.69 | Vel | 16/09/2025 |
HD 76998 | Amelia Wells | New Zealand | 9.22 | Vel | 16/09/2025 |
HD 46491 | Elisa Weckman | Finland | 8.85 | Dor | 15/09/2025 |
HD 35089 | Saqr Atiyeh | Iraq | 6.83 | Aur | 15/09/2025 |
HD 64426 | Mahmood Kota | India | 8.6 | Vol | 15/09/2025 |
HD 36174 | Emirhan Akay | Turkey | 8.9 | Tau | 15/09/2025 |
HD 74680 | Kamille Segura | Spain | 8.88 | Car | 15/09/2025 |
HD 59189 | Clodovea Lugo | Spain | 7.49 | Pup | 14/09/2025 |
HD 48424 | Hui Ying Tu | China | 8.9 | CMa | 13/09/2025 |
HD 35407 | Patricia Dragović | Croatia | 6.33 | Ori | 13/09/2025 |
HD 76396 | Khairy Almasi | Iran | 8.9 | UMa | 13/09/2025 |
HD 14094 | Farisa Campos | Mexico | 7.26 | And | 13/09/2025 |
HD 47509 | Emmanuel Olivier | France | 8.87 | Mon | 13/09/2025 |
Page 1 of 614
Next