International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 98760 | Natalia Ibragimova | Russia | 8.37 | Leo | 11/02/2025 |
HD 31613 | Yigit Tammer | South Africa | 8.96 | Pic | 11/02/2025 |
HD 26675 | Megan Jurado | Uruguay | 8.19 | Tau | 11/02/2025 |
HD 38991 | Bente Jeppesen | Norway | 8.4 | Pic | 11/02/2025 |
HD 99428 | Elisa Mönkkönen | Finland | 9.08 | Hya | 11/02/2025 |
HD 71505 | Laura Achen | Austria | 8.68 | Pup | 11/02/2025 |
HD 96589 | Li Rong Yuan | China | 7.73 | Cam | 11/02/2025 |
HD 12999 | Valyentina Romanchyenko | Ukraine | 9.59 | For | 11/02/2025 |
HD 61564 | Kat Vass | Hungary | 9 | CMi | 10/02/2025 |
HD 65622 | Bushra Tuma | Egypt | 7.08 | Pup | 10/02/2025 |
HD 38275 | Jud Ganem | Iraq | 8.42 | Ori | 10/02/2025 |
HD 10183 | Gerko de Ligt | South Africa | 8.15 | Psc | 10/02/2025 |
HD 24190 | Sabina Belova | Russia | 7.43 | Per | 10/02/2025 |
HD 47601 | Carolyn Kivumbi | Nigeria | 6.87 | Pup | 10/02/2025 |
HD 61689 | Chhaya Dad | India | 8.11 | Pup | 10/02/2025 |
HD 20389 | Ganesh Dube | India | 8.17 | Eri | 10/02/2025 |
HD 70334 | Upik Januar | Indonesia | 8.85 | Vol | 10/02/2025 |
HD 85670 | Sumayra Bata | Pakistan | 8.01 | Car | 10/02/2025 |
HD 13149 | Joachim Bonekamp | South Africa | 7.37 | Per | 10/02/2025 |
HD 86079 | Giulia Alejandro | Argentina | 9.03 | Leo | 10/02/2025 |
Page 1 of 552
Next