International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 49308 | Celsa Juárez | Guatemala | 8.2 | Cam | 02/07/2025 |
HD 20103 | Karel Novotný | Slovakia | 7.74 | For | 02/07/2025 |
HD 90602 | Lars Baumgartner | Switzerland | 6.37 | UMa | 02/07/2025 |
HD 27026 | Juli Wahyuni | Indonesia | 6.22 | Per | 01/07/2025 |
HD 10953 | Panambi Santiago | Spain | 9.15 | And | 30/06/2025 |
HD 68978 | Ayah Atiyeh | UAE | 6.7 | Pup | 30/06/2025 |
HD 47464 | Natasha Kent | USA | 7.41 | Lyn | 29/06/2025 |
HD 93134 | Laveena Kadakia | India | 8.82 | UMa | 29/06/2025 |
HD 16500 | Aatif Ram | India | 7.67 | Cet | 28/06/2025 |
HD 23334 | Harmony Cassin | USA | 9.24 | Hyi | 28/06/2025 |
HD 80339 | Elias Henry | Belgium | 7.17 | Cnc | 28/06/2025 |
HD 58893 | Serhan Örge | Turkey | 9.8 | Car | 28/06/2025 |
HD 38305 | Frédérique Bourdon | France | 8.37 | Dor | 28/06/2025 |
HD 67661 | Annett Schmitz | Germany | 8.27 | Lyn | 28/06/2025 |
HD 76079 | Evelyn Santos | Brazil | 7.89 | UMa | 28/06/2025 |
HD 22570 | Betiana Ríos | Cuba | 8.93 | Tau | 28/06/2025 |
HD 22136 | Ornella Ríos | Spain | 6.89 | Per | 28/06/2025 |
HD 69083 | Petra Marković | Croatia | 8.16 | Pup | 28/06/2025 |
HD 227741 | Viktoriya Hejfec | Russia | 9.39 | Cyg | 27/06/2025 |
HD 21700 | Danial Wisoky | USA | 7.44 | Tau | 27/06/2025 |
Page 1 of 593
Next