International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 33231 | Malka Nava | Venezuela | 7.13 | Cam | 15/10/2024 |
HD 93782 | Liang Liu | China | 8.25 | Hya | 15/10/2024 |
HD 78091 | Titus Maxim | Romania | 7.87 | Cnc | 15/10/2024 |
HD 39149 | Radhwa Haddad | Pakistan | 9.47 | Col | 15/10/2024 |
HD 65588 | Tamara Ponomaryova | Russia | 8.39 | Pup | 15/10/2024 |
HD 92626 | Florian Larson | USA | 7.08 | Vel | 15/10/2024 |
HD 26697 | Kimberly Davis | United Kingdom | 8.12 | Eri | 15/10/2024 |
HD 18659 | Livia Melo | Brazil | 8.08 | Eri | 15/10/2024 |
HD 12737 | Jacynthe Moen | USA | 8.41 | Cet | 15/10/2024 |
HD 34558 | Marina ioannoe | Greece | 8.43 | Aur | 15/10/2024 |
HD 69280 | Sophia Williamson | USA | 6.8 | Pup | 15/10/2024 |
HD 41841 | Ju Pan | China | 5.46 | Lep | 15/10/2024 |
HD 35777 | Szalyk Szarka | Hungary | 6.62 | Ori | 15/10/2024 |
HD 21451 | Raissa Pereira | Brazil | 7.53 | Ari | 15/10/2024 |
HD 55523 | Ala' Said | Bangladesh | 6.92 | CMa | 15/10/2024 |
HD 18077 | Mirana Valdivia | Spain | 9.05 | Cas | 15/10/2024 |
HD 33549 | Nazih Wasem | Egypt | 9.23 | Lep | 15/10/2024 |
HD 15144 | Manchu Kuo | China | 5.88 | Cet | 15/10/2024 |
HD 68533 | Laura Murphy | USA | 8.66 | Pup | 15/10/2024 |
HD 89747 | Anita Palastri | Indonesia | 6.5 | Hya | 15/10/2024 |
Page 1 of 524
Next