International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 73343 | Fae Nikolaus | USA | 9.02 | Cnc | 12/07/2025 |
HD 22997 | Sofia Melo | Brazil | 9.25 | For | 11/07/2025 |
HD 14374 | Teodor Neagoe | Romania | 8.48 | Cet | 11/07/2025 |
HD 30522 | Emma Hill | United Kingdom | 8.09 | Eri | 11/07/2025 |
HD 55151 | Victoria Kovaleva | Russia | 6.47 | Vol | 11/07/2025 |
HD 97789 | Demóstenes Ulloa | Spain | 7.29 | Cen | 11/07/2025 |
HD 18531 | Wera Rutkowska | Poland | 8.4 | Eri | 11/07/2025 |
HD 39575 | Emmanuel Atuhire | Nigeria | 7.84 | Lep | 10/07/2025 |
HD 33362 | Ethan Price | United Kingdom | 8.45 | Pic | 10/07/2025 |
HD 25702 | Anouk Vermeulen | Belgium | 8.76 | Eri | 10/07/2025 |
HD 70011 | Kseniya Lorman | Russia | 7.01 | Cnc | 10/07/2025 |
HD 84891 | Jiao Shih | China | 8.27 | Car | 10/07/2025 |
HD 44450 | Wafiq Ramnarine | India | 8.73 | Aur | 09/07/2025 |
HD 12992 | Bernadina Ambachtsheer | Netherlands | 7.27 | Hyi | 09/07/2025 |
HD 29600 | Ileen Sies | Netherlands | 7.69 | Per | 09/07/2025 |
HD 84687 | Nida' Kassab | Siria | 6.88 | Ant | 09/07/2025 |
HD 45033 | Mahjub Samaha | UAE | 7.43 | Col | 09/07/2025 |
HD 50154 | Shannon Thorpe | USA | 8.94 | CMa | 09/07/2025 |
HD 54476 | Melba Ybarra | Spain | 8.95 | Pup | 09/07/2025 |
HD 31095 | Andy Cooper | United Kingdom | 8.2 | Cep | 08/07/2025 |
Page 1 of 595
Next