International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 36643 | Christothoύla Pappas | Greece | 8.1 | Tau | 22/05/2025 |
HD 40303 | Chelly Pijnaker | South Africa | 8.98 | Lep | 22/05/2025 |
HD 49015 | Gregorio Palerma | Italy | 7.04 | Mon | 22/05/2025 |
HD 89130 | Brenda Metz | USA | 8.81 | Sex | 22/05/2025 |
HD 85247 | Eduarda Gomes | Brazil | 9.42 | Ant | 22/05/2025 |
HD 77855 | Julia Wirz | Switzerland | 9.66 | Vol | 22/05/2025 |
HD 14643 | Isabel Arce | Argentina | 8.18 | Hyi | 22/05/2025 |
HD 83373 | Scarlett Robertson | New Zealand | 6.4 | Hya | 22/05/2025 |
HD 10024 | Kasturba Bhatti | India | 6.43 | Cet | 22/05/2025 |
HD 82405 | Orfeo Agosto | Guatemala | 8.54 | Car | 22/05/2025 |
HD 66027 | Hunaidah Arian | Pakistan | 7.34 | Car | 22/05/2025 |
HD 88995 | Raissa Goncalves | Portugal | 6.59 | Vel | 22/05/2025 |
HD 85317 | Dennis Baumgartner | Austria | 8.69 | Leo | 22/05/2025 |
HD 11844 | Smriti Sundaram | India | 7.01 | Cas | 22/05/2025 |
HD 35120 | Isotta Dellucci | Italy | 7.66 | Aur | 22/05/2025 |
HD 78611 | Laura Ribeiro | Brazil | 8.71 | Hya | 22/05/2025 |
HD 22556 | Karin Beyer | Austria | 7.78 | Tau | 21/05/2025 |
HD 63954 | Susanne Berger | Switzerland | 8.67 | Car | 21/05/2025 |
HD 37632 | Aleksey Sokolov | Russia | 7.84 | Ori | 21/05/2025 |
HD 11327 | Leo Thorpe | USA | 8.19 | Psc | 21/05/2025 |
Page 1 of 581
Next