International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 23873 | Huda Kassab | Morocco | 6.62 | Tau | 06/11/2024 |
| HD 94653 | Wa Lau Tay | Malaysia | 8.11 | Leo | 05/11/2024 |
| HD 82369 | Carola Ferri | Italy | 8.37 | Car | 05/11/2024 |
| HD 28837 | Maria Holtzmann | Austria | 7.02 | Cae | 04/11/2024 |
| HD 86289 | Halah Basara | Saudi Arabia | 7.64 | Car | 03/11/2024 |
| HD 44536 | Lizbeth Árias | Spain | 6.87 | Lyn | 03/11/2024 |
| HD 83201 | Harriet Watkins | Australia | 8.86 | Vel | 03/11/2024 |
| HD 77982 | Milena Hunziker | Switzerland | 8.34 | Cha | 03/11/2024 |
| HD 94350 | Liberata Siciliani | Italy | 9.03 | Leo | 03/11/2024 |
| HD 80509 | Rahmah Maloof | Saudi Arabia | 7.45 | Lyn | 03/11/2024 |
| HD 56813 | Anacleto Escobedo | Spain | 5.64 | Pup | 03/11/2024 |
| HD 67010 | Andrée Mendes | France | 8.51 | Mon | 02/11/2024 |
| HD 77366 | Tilly Patterson | USA | 7.28 | Vel | 02/11/2024 |
| HD 45013 | Tomás Almeida | Portugal | 7.7 | Mon | 02/11/2024 |
| HD 49337 | Simone Colombo | Italy | 7.84 | Car | 02/11/2024 |
| HD 61512 | Alicja Ostrowska | Poland | 7.15 | Pup | 02/11/2024 |
| HD 92277 | Nadira Shamoun | Pakistan | 9.1 | Oct | 02/11/2024 |
| HD 19732 | Mingmei Chang | China | 8.49 | Hor | 02/11/2024 |
| HD 56482 | Balqis Nader | UAE | 6.96 | Aur | 02/11/2024 |
| HD 31449 | Alla Lebedeva | Russia | 9.11 | Cae | 02/11/2024 |
