International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 49359 | Randa Sarkis | Egypt | 7.58 | Vol | 20/10/2025 |
| HD 71068 | Jitka Sirotková | Czech Republic | 9.07 | UMa | 20/10/2025 |
| HD 98865 | Pia Wastuti | Indonesia | 8.99 | Hya | 20/10/2025 |
| HD 12994 | Hollie Russell | USA | 8.48 | Per | 20/10/2025 |
| HD 86609 | Bartolomeu Florescu | Romania | 8.81 | Leo | 20/10/2025 |
| HD 55822 | Muntaha Asker | Saudi Arabia | 8.47 | Gem | 20/10/2025 |
| HD 50868 | Clara Rocha | Brazil | 7.87 | Mon | 19/10/2025 |
| HD 91193 | Rafaela Fernandes | Portugal | 8.1 | Sex | 19/10/2025 |
| HD 82155 | Nehueln Preciado | Spain | 8.99 | Car | 19/10/2025 |
| HD 18323 | Amber Thibault | Canada | 8.21 | Eri | 19/10/2025 |
| HD 15633 | Lalita Simanjuntak | Indonesia | 6 | Cet | 19/10/2025 |
| HD 25532 | Angelina Bengtsson | Sweden | 8.2 | Tau | 19/10/2025 |
| HD 93822 | Julieta Gomes | Brazil | 9.26 | Vel | 19/10/2025 |
| HD 11224 | Ovidiu Radoi | Romania | 7.27 | And | 19/10/2025 |
| HD 99890 | Kiera Hunt | USA | 8.31 | Cen | 19/10/2025 |
| HD 45982 | Xia He Su | China | 8.18 | Col | 19/10/2025 |
| HD 93773 | Runjhun Thakur | India | 6.51 | Vel | 19/10/2025 |
| HD 75483 | Saad Koury | Saudi Arabia | 8.63 | Car | 19/10/2025 |
| HD 24841 | Zhen Chou | China | 7.92 | Cam | 19/10/2025 |
| HD 31814 | Ute Rothschild | Austria | 8.34 | Cam | 19/10/2025 |
