International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 13005 | Sari Pudjiastuti | Indonesia | 9.6 | For | 10/03/2024 |
| HD 24773 | Mathias Tobler | Switzerland | 7.72 | Eri | 10/03/2024 |
| HD 38954 | Lara Gomes | Brazil | 9.4 | Pic | 10/03/2024 |
| HD 95894 | Albert Jeppesen | Denmark | 7.38 | Car | 10/03/2024 |
| HD 24260 | Sarah Brady | New Zealand | 8.58 | Per | 10/03/2024 |
| HD 55445 | Africa Villagómez | Spain | 7.7 | CMa | 09/03/2024 |
| HD 49053 | Mirana Covarrubias | Spain | 8.04 | Pup | 09/03/2024 |
| HD 86099 | Ina Gunawan | Indonesia | 7.86 | Vel | 09/03/2024 |
| HD 39493 | Marina Stroganova | Russia | 9.02 | Gem | 08/03/2024 |
| HD 82421 | Silke Schiffer | Germany | 6.75 | Car | 08/03/2024 |
| HD 83966 | Cava Meno | Russia | 8.56 | Leo | 08/03/2024 |
| HD 16310 | Roos Deprez | Belgium | 8.08 | Cas | 08/03/2024 |
| HD 30304 | Jonas Amsel | Austria | 8.32 | Eri | 07/03/2024 |
| HD 38161 | Wei Hsüeh | China | 7.34 | Tau | 07/03/2024 |
| HD 31326 | Phoebe Taylor | USA | 7.89 | Aur | 07/03/2024 |
| HD 22658 | Willy Steiger | Switzerland | 9.39 | Eri | 06/03/2024 |
| HD 90484 | Kareema Said | Iran | 7.22 | Sex | 06/03/2024 |
| HD 63508 | Shuhrah Samaha | Morocco | 8.94 | Pup | 05/03/2024 |
| HD 76617 | Chow Sung | China | 8.17 | Lyn | 05/03/2024 |
| HD 37492 | 'Aliyah Tahan | UAE | 7.1 | Ori | 05/03/2024 |
