International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 30976 | Liv Karlsen | Denmark | 7.92 | Ori | 02/03/2024 |
| HD 82468 | Laurene Jodoin | Canada | 6.54 | Car | 02/03/2024 |
| HD 26291 | Leonor Correia | Brazil | 8.82 | Per | 02/03/2024 |
| HD 31567 | Tatyana Aksakova | Russia | 7.32 | Ori | 02/03/2024 |
| HD 28030 | Rosenda Mora | Spain | 8.51 | Cae | 02/03/2024 |
| HD 69971 | Arthur Cronin | USA | 8.82 | Pup | 02/03/2024 |
| HD 52078 | Billy Nabimanya | Nigeria | 7.79 | Mon | 01/03/2024 |
| HD 61653 | Chirag Parekh | India | 7.97 | Pup | 01/03/2024 |
| HD 27673 | Tegan Clarke | USA | 6.87 | Per | 01/03/2024 |
| HD 56291 | Lilly Harris | USA | 9.17 | Aur | 01/03/2024 |
| HD 62917 | Charella Coskun | South Africa | 9.42 | Car | 01/03/2024 |
| HD 22606 | Olesya Bogolyubova | Russia | 9.47 | Eri | 01/03/2024 |
| HD 54718 | Georgia Taylor | United Kingdom | 8.01 | Gem | 01/03/2024 |
| HD 90412 | Simone Nacht | Germany | 6.78 | Vel | 01/03/2024 |
| HD 169 | Lyubov Pozdnyakova | Russia | 9.94 | Psc | 01/03/2024 |
| HD 28055 | Chor Zhu Fathi | Malaysia | 8.47 | Eri | 01/03/2024 |
| HD 38751 | Aida Björklund | Sweden | 4.88 | Tau | 01/03/2024 |
| HD 26123 | Saif al Din Salib | UAE | 8.03 | Cep | 29/02/2024 |
| HD 31039 | Ni Chou | China | 6.55 | Tau | 28/02/2024 |
| HD 22842 | Yun K'ung | China | 8.07 | Hyi | 28/02/2024 |
