International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 16322 | Raju Mitter | India | 9.49 | Hor | 11/02/2024 |
| HD 18288 | Sofia Martins | Brazil | 9.21 | Eri | 10/02/2024 |
| HD 86780 | Iman Sabbagh | Saudi Arabia | 8.28 | Sex | 10/02/2024 |
| HD 218679 | Karina Safonova | Russia | 9.15 | Aqr | 10/02/2024 |
| HD 23393 | Martina Čermáková | Czech Republic | 8.3 | Eri | 10/02/2024 |
| HD 61394 | Rana Najjar | UAE | 6.39 | Car | 10/02/2024 |
| HD 96195 | Edward Bond | USA | 8.57 | Car | 09/02/2024 |
| HD 46570 | Zoe Chamberlain | Ireland | 8.2 | Lyn | 09/02/2024 |
| HD 24318 | Kong Mai | China | 9.18 | Oct | 09/02/2024 |
| HD 71956 | Carub Pratiwi | Indonesia | 7.14 | Hya | 09/02/2024 |
| HD 55549 | Kevin Meister | Switzerland | 7.84 | Cam | 09/02/2024 |
| HD 95699 | Gabrielle Correia | Brazil | 7.7 | Vel | 09/02/2024 |
| HD 91768 | Price Block | USA | 8.84 | LMi | 09/02/2024 |
| HD 29016 | Nadwah Bazzi | Tunis | 9.69 | Dor | 09/02/2024 |
| HD 83881 | Pascua Bernal | Spain | 7.57 | Vel | 09/02/2024 |
| HD 34905 | Loïc Hendrickx | Belgium | 8.02 | Aur | 09/02/2024 |
| HD 34613 | Armağan Uca | Turkey | 8.25 | Aur | 09/02/2024 |
| HD 67591 | Emily Reeves | USA | 9.26 | CMi | 09/02/2024 |
| HD 16485 | Ferid Çamdalı | Turkey | 6.6 | Per | 09/02/2024 |
| HD 78690 | Balsam Abadi | Egypt | 7.38 | Car | 09/02/2024 |
