International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 57193 | Kevin Jonasson | Sweden | 7.47 | CMa | 06/02/2024 |
| HD 93868 | Maya Sykes | Australia | 7.97 | Vel | 05/02/2024 |
| HD 54293 | Daisy Nelson | USA | 8.49 | Gem | 05/02/2024 |
| HD 67227 | Olga Miheeva | Russia | 8.85 | Cnc | 04/02/2024 |
| HD 46025 | Oman Puspita | Indonesia | 7.95 | Col | 04/02/2024 |
| HD 35934 | Naresh Dada | India | 7.59 | Pic | 04/02/2024 |
| HD 212902 | Evgeniya Urvanceva | Russia | 9.75 | Aqr | 04/02/2024 |
| HD 31256 | Naja Christoffersen | Denmark | 8.11 | Ori | 04/02/2024 |
| HD 213965 | Irina Hvatova | Russia | 9.19 | Aqr | 03/02/2024 |
| HD 18641 | Annabella Veld | South Africa | 6.92 | Per | 03/02/2024 |
| HD 17312 | Juhaynah Sleiman | Saudi Arabia | 8.89 | For | 03/02/2024 |
| HD 48950 | Kim Nyman | Sweden | 8.37 | Gem | 02/02/2024 |
| HD 87870 | Camren Shields | USA | 6.99 | Hya | 02/02/2024 |
| HD 55973 | Rosina Huel | Philippines | 7.26 | CMi | 02/02/2024 |
| HD 29372 | Noah Ammann | Switzerland | 8.3 | Per | 02/02/2024 |
| HD 89712 | Lazăr Banica | Romania | 8.02 | Vel | 02/02/2024 |
| HD 38184 | Isha Sidhu | India | 9.53 | Ori | 02/02/2024 |
| HD 17807 | Abdel Asghar | UAE | 8.52 | Cet | 02/02/2024 |
| HD 45065 | Isabella Morar | USA | 8.79 | Gem | 01/02/2024 |
| HD 72938 | Monika Kruger | Germany | 9.34 | Vel | 01/02/2024 |
