International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 23854 | Jeremy Scott | United Kingdom | 7.22 | Tau | 23/01/2024 |
| HD 80170 | Květoslava Hujerová | Czech Republic | 5.31 | Vel | 23/01/2024 |
| HD 18015 | Thor Noordegraaf | Netherlands | 7.89 | Eri | 23/01/2024 |
| HD 14668 | Jonathan Stewart | United Kingdom | 8.97 | Cet | 23/01/2024 |
| HD 81720 | Edi Nugroho | Indonesia | 6.9 | Vel | 22/01/2024 |
| HD 10045 | Dhakiy Almasi | Egypt | 6.66 | Psc | 22/01/2024 |
| HD 90322 | Taroob Sleiman | UAE | 8.76 | Hya | 22/01/2024 |
| HD 38712 | Emma Evans | USA | 7.48 | Lep | 22/01/2024 |
| HD 21737 | Balangga Susanti | Indonesia | 6.88 | Eri | 22/01/2024 |
| HD 86130 | Calista Abernathy | Philippines | 9.07 | LMi | 22/01/2024 |
| HD 94837 | Lucie Procházková | Slovakia | 7.92 | Crt | 22/01/2024 |
| HD 55893 | Abril Manzanares | Spain | 7.39 | Cam | 22/01/2024 |
| HD 35183 | Izaiah Wuckert | USA | 9.16 | Dor | 22/01/2024 |
| HD 90308 | Abdul-Muqaddim Tuma | Egypt | 8.25 | Hya | 22/01/2024 |
| HD 10840 | Dorian Toro | Spain | 6.79 | Hyi | 22/01/2024 |
| HD 71863 | Ken Moore | United Kingdom | 5.95 | Vol | 22/01/2024 |
| HD 38308 | Julien Lecomte | Belgium | 7.46 | Tau | 22/01/2024 |
| HD 44869 | Joko Sirait | Indonesia | 7.52 | Mon | 22/01/2024 |
| HD 47954 | Mirta Bahena | Spain | 8.4 | Lyn | 21/01/2024 |
| HD 73447 | Johan Carlsen | Denmark | 6.88 | UMa | 21/01/2024 |
