International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 57222 | Asra Antar | Pakistan | 8.43 | Car | 10/01/2024 |
| HD 30834 | Martina Huber | Austria | 4.79 | Aur | 10/01/2024 |
| HD 79961 | Jeannine Le Gall | France | 7.06 | Vel | 10/01/2024 |
| HD 66030 | Lamees Kassis | Saudi Arabia | 9.06 | Car | 10/01/2024 |
| HD 12243 | Martina Pisano | Italy | 8.01 | Cas | 10/01/2024 |
| HD 26422 | Maxim Baranov | Russia | 8 | Per | 10/01/2024 |
| HD 71621 | Emir Dağdaş | Turkey | 8.09 | Pyx | 10/01/2024 |
| HD 71668 | Mariam Johansson | Sweden | 7.32 | Pyx | 10/01/2024 |
| HD 96926 | Will Rose | United Kingdom | 8.24 | Crt | 09/01/2024 |
| HD 39012 | Evelien Lozada | Peru | 8.8 | Col | 08/01/2024 |
| HD 83006 | Indira Balay | India | 8.99 | Leo | 08/01/2024 |
| HD 24493 | Emily Birch | USA | 8.06 | Cam | 08/01/2024 |
| HD 38554 | Neera Udinese | Italy | 9.38 | Col | 08/01/2024 |
| HD 75722 | Junseo Nam | South Korea | 6.9 | Pyx | 08/01/2024 |
| HD 17446 | Liliana Thakoer | Netherlands | 8.88 | Ari | 08/01/2024 |
| HD 17647 | Katerina Dubinina | Russia | 8.66 | Per | 08/01/2024 |
| HD 46184 | Alp Akgül | Turkey | 5.16 | CMa | 08/01/2024 |
| HD 47141 | Juliana Yegorova | Russia | 7.45 | CMa | 08/01/2024 |
| HD 84447 | Ni'mat Said | Egypt | 6.81 | Ant | 07/01/2024 |
| HD 78705 | Andreas Roth | Switzerland | 7.12 | Vel | 07/01/2024 |
