International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 78696 | Ulrike Schiffer | Germany | 8.68 | UMa | 28/12/2023 |
| HD 40787 | Jennifer Frey | Germany | 6.79 | Aur | 28/12/2023 |
| HD 86913 | Jorge Dooley | USA | 7.96 | Hya | 28/12/2023 |
| HD 99934 | Theo Ross | United Kingdom | 7.2 | Crt | 28/12/2023 |
| HD 17104 | Igor Papuashvili | Russia | 7.89 | Ari | 28/12/2023 |
| HD 141211 | Yuliya Gunina | Russia | 9.32 | Sco | 27/12/2023 |
| HD 14438 | Juwayriyah Ganem | Saudi Arabia | 8.01 | Ari | 27/12/2023 |
| HD 94260 | Lilian Yáñez | Spain | 8.52 | Car | 27/12/2023 |
| HD 25100 | Hafthah Tahan | Saudi Arabia | 8.27 | Per | 27/12/2023 |
| HD 37961 | Santokh Devaraj | Malaysia | 7.02 | Col | 26/12/2023 |
| HD 33725 | Martina Strömberg | Sweden | 8.04 | Ori | 25/12/2023 |
| HD 71043 | Erakles Skoetere | Greece | 5.89 | Vel | 25/12/2023 |
| HD 69968 | Anders Nørgaard | Denmark | 9.32 | Pup | 24/12/2023 |
| HD 155690 | Kseniya Skorpion | Russia | 9.54 | Sgr | 24/12/2023 |
| HD 90934 | Meulen Guardado | Argentina | 7.71 | Sex | 24/12/2023 |
| HD 17305 | Sina Graber | Switzerland | 8.79 | Cas | 24/12/2023 |
| HD 232712 | Ivan Panov | Russia | 9.65 | Per | 23/12/2023 |
| HD 16449 | Mihail Tumanov | Russia | 9.01 | Per | 23/12/2023 |
| HD 16282 | Vladimir Morozov | Russia | 9.70 | Per | 23/12/2023 |
| HD 18051 | Anna Klimenok | Russia | 9.02 | Per | 23/12/2023 |
