International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 50865 | Nelly Stucki | Switzerland | 8.05 | Aur | 19/12/2023 |
| HD 185367 | Elena Bocharova | Russia | 8.63 | Sgr | 19/12/2023 |
| HD 18667 | Ivana Milano | Italy | 8.34 | Cet | 19/12/2023 |
| HD 14689 | Suzanne Remy | France | 8.51 | Cet | 19/12/2023 |
| HD 65433 | Maksim Blohin | Russia | 8.68 | Cnc | 19/12/2023 |
| HD 29397 | Colleen Wehner | USA | 8.64 | Eri | 19/12/2023 |
| HD 17762 | Riitta Manninen | Finland | 8.67 | Cet | 18/12/2023 |
| HD 56418 | Viktoriya Sedova | Russia | 7.63 | Gem | 18/12/2023 |
| HD 235387 | Vitaliij Alekseev | Russia | 9.77 | Dra | 18/12/2023 |
| HD 11324 | Andrej Shulgin | Russia | 9.31 | Phe | 18/12/2023 |
| HD 234879 | Anzhelika Kushchak | Russia | 9.01 | Dra | 18/12/2023 |
| HD 11667 | Dmitrij Kudashev | Russia | 9.87 | Phe | 18/12/2023 |
| HD 235307 | Kristina Ryzhaya | Russia | 9.86 | Dra | 18/12/2023 |
| HD 9545 | Dmitrij Shut | Russia | 9.19 | Phe | 18/12/2023 |
| HD 17397 | Sharul Al-hakim | Malaysia | 7.93 | Cet | 18/12/2023 |
| HD 235343 | Aleksandr Lobov | Russia | 9.16 | Dra | 18/12/2023 |
| HD 74946 | Dennis Hahn | Austria | 7.09 | Pyx | 18/12/2023 |
| HD 14075 | Ivan Golev | Russia | 9.63 | Phe | 18/12/2023 |
| HD 235043 | Tat'yana Domaneckaya | Russia | 9.73 | Dra | 18/12/2023 |
| HD 26887 | Iyad Vadiveloo | Malaysia | 8.46 | Eri | 18/12/2023 |
