International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 196822 | Tatyana Chernousova | Russia | 9.48 | Del | 15/12/2023 |
| HD 41680 | Amy Ching | Malaysia | 8.66 | Mon | 15/12/2023 |
| HD 18556 | Gisselle White | Philippines | 7.88 | Cet | 15/12/2023 |
| HD 51921 | Sabine Sanchez | France | 9.35 | CMa | 14/12/2023 |
| HD 17745 | Theothora Rokas | Greece | 8.39 | Per | 14/12/2023 |
| HD 24601 | Jürg Keller | Switzerland | 8.65 | Per | 14/12/2023 |
| HD 94769 | Galih Prastuti | Indonesia | 8.57 | Crt | 14/12/2023 |
| HD 165120 | Daniil Kovalchuk | Russia | 8.93 | Sgr | 13/12/2023 |
| HD 57150 | Rebeca Rodrigues | Brazil | 4.65 | Pup | 13/12/2023 |
| HD 88683 | Keeley Johnson | United Kingdom | 8.2 | Hya | 12/12/2023 |
| HD 59392 | Yevguyenіya Kravchyenko | Ukraine | 9.71 | Pup | 12/12/2023 |
| HD 12063 | Ana Yulianti | Indonesia | 7.77 | Ari | 12/12/2023 |
| HD 46758 | Hira Suresh | India | 7.15 | Cam | 12/12/2023 |
| HD 72976 | Saba' Harb | Bangladesh | 7.49 | Car | 12/12/2023 |
| HD 81487 | Delicia Nino | Argentina | 7.9 | UMa | 12/12/2023 |
| HD 176497 | Irina Erofeeva | Russia | 8.35 | Sgr | 12/12/2023 |
| HD 65723 | Damian Küng | Switzerland | 6.99 | Pup | 12/12/2023 |
| HD 4789 | Aleksandr Spicyn | Russia | 9.36 | And | 11/12/2023 |
| HD 9646 | Aleksandr Artamonov | Russia | 9.63 | And | 11/12/2023 |
| HD 14607 | Konstantin Bannikov | Russia | 9.10 | And | 11/12/2023 |
