International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 61745 | Thor Jakobsson | Sweden | 7.87 | Lyn | 11/12/2023 |
| HD 96920 | Julia Dubinina | Russia | 7.08 | Car | 11/12/2023 |
| HD 88149 | Denis Profatilov | Russia | 9.11 | UMa | 11/12/2023 |
| HD 9762 | Elena Ugadyarova | Russia | 9.88 | And | 11/12/2023 |
| HD 237784 | Aleksandr Dronin | Russia | 9.52 | UMa | 11/12/2023 |
| HD 30524 | Eva Šteflová | Czech Republic | 8.87 | Eri | 11/12/2023 |
| HD 14933 | Valentina Gorbakova | Russia | 9.33 | And | 11/12/2023 |
| HD 27319 | Renée Coronado | Spain | 8.72 | Dor | 11/12/2023 |
| HD 6062 | Nasihat Tuyakov | Russia | 9.12 | And | 11/12/2023 |
| HD 12683 | Natalya Volkova | Russia | 9.07 | And | 11/12/2023 |
| HD 47044 | Sade Koene | Netherlands | 7.91 | Dor | 10/12/2023 |
| HD 208818 | Mariya Solnce | Russia | 8.11 | Aqr | 10/12/2023 |
| HD 64975 | Karen Suryatmi | Indonesia | 7.44 | Pup | 09/12/2023 |
| HD 89814 | Amelie Marsh | USA | 8.93 | Leo | 09/12/2023 |
| HD 148394 | Anastasiya Yakovleva | Russia | 7.18 | Sco | 09/12/2023 |
| HD 25860 | Leila Castro | Brazil | 6.62 | Hor | 09/12/2023 |
| HD 21582 | Gabrielle Riviere | France | 9.26 | Eri | 09/12/2023 |
| HD 42565 | Eryn Renner | USA | 8.74 | Mon | 09/12/2023 |
| HD 176860 | Denis Kovalyov | Russia | 8.55 | Sgr | 09/12/2023 |
| HD 26854 | Janice Speelman | South Africa | 8.57 | Hor | 09/12/2023 |
