International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 10004 | Noble Schroeder | USA | 8.83 | Hyi | 22/11/2023 |
| HD 22923 | Yi Min Fan | China | 9.44 | For | 22/11/2023 |
| HD 99773 | Konstantinos Papayos | Greece | 8.85 | UMa | 22/11/2023 |
| HD 41478 | Naomi Lundin | Sweden | 8.61 | Aur | 21/11/2023 |
| HD 27414 | Manjari Somani | India | 8.8 | Ret | 21/11/2023 |
| HD 10373 | Daniela Muench | Germany | 8.37 | Hyi | 21/11/2023 |
| HD 142484 | Asya Shkolnaya | Russia | 9.08 | Sgr | 21/11/2023 |
| HD 23267 | Bradley Alexander | New Zealand | 6.89 | Per | 21/11/2023 |
| HD 44013 | Yasmin Farmer | USA | 8.89 | Pic | 21/11/2023 |
| HD 15117 | Tevin Muller | USA | 8.24 | Cet | 21/11/2023 |
| HD 47773 | Yoko Treviño | Spain | 7.71 | Gem | 20/11/2023 |
| HD 36878 | Alfonso Yost | USA | 7.36 | Aur | 20/11/2023 |
| HD 98469 | Sonja Puikkonen | Finland | 7.91 | Leo | 20/11/2023 |
| HD 60605 | Letitia Crist | USA | 8.57 | Pup | 20/11/2023 |
| HD 15699 | Helena Marshall | United Kingdom | 8.46 | For | 20/11/2023 |
| HD 38243 | David Randall | USA | 7.47 | Pic | 20/11/2023 |
| HD 26644 | Prabhat Ram | India | 8.78 | Men | 20/11/2023 |
| HD 55969 | Giannina Velázquez | Chile | 7.7 | Lyn | 19/11/2023 |
| HD 10721 | Egidia Serna | Uruguay | 8.91 | Cas | 19/11/2023 |
| HD 55185 | Julie Bailly | France | 4.15 | Mon | 19/11/2023 |
