International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 41053 | Nadzieja Maciejewska | Poland | 8.15 | Aur | 31/08/2023 |
| HD 89127 | Martim Pinto | Portugal | 8.83 | Sex | 30/08/2023 |
| HD 47545 | Rayhan Nazari | Iraq | 7.78 | Pic | 30/08/2023 |
| HD 63016 | Grégoire Collet | France | 7.5 | Gem | 30/08/2023 |
| HD 17005 | Usaimah Ghanem | Pakistan | 6.79 | For | 30/08/2023 |
| HD 132228 | Tamilla Mamedova | Russia | 8.27 | Vir | 30/08/2023 |
| HD 22756 | Leah Khan | USA | 9.26 | For | 30/08/2023 |
| HD 89342 | Nina Vlahović | Croatia | 7.32 | Dra | 29/08/2023 |
| HD 64362 | Paula Bennett | United Kingdom | 9.63 | Pup | 29/08/2023 |
| HD 62150 | Karina Wieczorek | Poland | 7.7 | Pup | 29/08/2023 |
| HD 98782 | Batool Shamoun | Pakistan | 8.23 | Cen | 29/08/2023 |
| HD 25464 | Gundenia Arévalo | Columbia | 7.36 | Tau | 29/08/2023 |
| HD 72896 | Josh Myers | Australia | 9.17 | Pyx | 29/08/2023 |
| HD 56972 | Ute Schwab | Austria | 8.64 | CMa | 29/08/2023 |
| HD 84606 | Sofia Mann | USA | 8.57 | Leo | 29/08/2023 |
| HD 89573 | Ivo Bürgi | Switzerland | 8.87 | UMa | 29/08/2023 |
| HD 60221 | Mariana Roldán | Spain | 9.02 | Pup | 29/08/2023 |
| HD 55333 | Elisa Hartonen | Finland | 7.96 | Gem | 29/08/2023 |
| HD 40889 | Sying Ts'ui | China | 9.61 | Pic | 29/08/2023 |
| HD 38155 | Maša Novaković | Croatia | 8.87 | Ori | 28/08/2023 |
