International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 27237 | Leonor Dias | Brazil | 8.17 | Eri | 11/08/2023 |
| HD 71428 | Edén Lugo | Spain | 6.87 | Cnc | 11/08/2023 |
| HD 10610 | Cleofás Candelaria | Argentina | 8.8 | Cet | 11/08/2023 |
| HD 94469 | Yuliana Sirait | Indonesia | 8.61 | Leo | 11/08/2023 |
| HD 57628 | Michelle Jakobsen | Denmark | 8.26 | CMi | 11/08/2023 |
| HD 42025 | Michaela Obstová | Czech Republic | 7.17 | Pic | 11/08/2023 |
| HD 31579 | Victor Lecomte | Belgium | 6.09 | Cam | 11/08/2023 |
| HD 18211 | Rut Eliasson | Sweden | 9.61 | Eri | 11/08/2023 |
| HD 82048 | Kristine Mogensen | Denmark | 8.37 | Ant | 11/08/2023 |
| HD 93001 | Josh Carpenter | USA | 8.6 | Car | 11/08/2023 |
| HD 84793 | Prudence Greenholt | Philippines | 8.47 | Car | 11/08/2023 |
| HD 22474 | Mavise Jalbert | Canada | 8.6 | For | 11/08/2023 |
| HD 34513 | Roni Åkesson | Sweden | 6.76 | Lep | 11/08/2023 |
| HD 90151 | Cherelle Langenkamp | Netherlands | 7.64 | Car | 11/08/2023 |
| HD 24937 | Polexene Papanthreoe | Greece | 9.55 | Hor | 11/08/2023 |
| HD 25425 | Rosie Summers | New Zealand | 6.14 | Cam | 11/08/2023 |
| HD 76657 | Nelda Koch | USA | 8.03 | Cnc | 11/08/2023 |
| HD 27766 | Jie Chen | China | 8.02 | Eri | 11/08/2023 |
| HD 83937 | Ulrich Jaeger | Germany | 7.25 | Sex | 10/08/2023 |
| HD 40110 | Andreanne Sawayn | USA | 8.63 | Tau | 09/08/2023 |
