International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 63094 | Xiao Hong Lai | China | 8.78 | Mon | 14/05/2023 |
| HD 26721 | Tiong Qiu Husna | Malaysia | 7.46 | Tau | 14/05/2023 |
| HD 22295 | Anna Nikitina | Russia | 9.31 | Tau | 14/05/2023 |
| HD 27352 | Fawziya Malouf | Bangladesh | 8.63 | Eri | 13/05/2023 |
| HD 85943 | Finlay Tomlinson | USA | 8.31 | Car | 13/05/2023 |
| HD 56711 | Surya Laksita | Indonesia | 7.93 | Lyn | 13/05/2023 |
| HD 34996 | Eliseo Krajcik | USA | 8.68 | Lep | 13/05/2023 |
| HD 75031 | Yu Ko | China | 9.02 | UMa | 13/05/2023 |
| HD 36786 | Sofia Reid | Australia | 8.65 | Col | 13/05/2023 |
| HD 21602 | Qian Hsing | China | 9.66 | Eri | 13/05/2023 |
| HD 57820 | Lican Orozco | Spain | 6.98 | CMa | 13/05/2023 |
| HD 78662 | Ganesh Hans | India | 8.9 | Cnc | 13/05/2023 |
| HD 12343 | Isabella Costa | Brazil | 7.97 | Psc | 12/05/2023 |
| HD 90502 | Kang Lung | China | 8.39 | Ant | 12/05/2023 |
| HD 43456 | Marcel Imhof | Switzerland | 8.4 | Aur | 12/05/2023 |
| HD 88096 | Kifah Nader | Bangladesh | 8.86 | LMi | 12/05/2023 |
| HD 47886 | An Yüan | China | 6.19 | Mon | 12/05/2023 |
| HD 51541 | Dominik Keller | Germany | 8.29 | Mon | 12/05/2023 |
| HD 28755 | Ricky Sangha | India | 7.13 | Cae | 12/05/2023 |
| HD 43548 | Sigfrido Marcos | Spain | 8.81 | Pup | 12/05/2023 |
