International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 21214 | Angelina Palermo | Italy | 9.05 | Tau | 13/04/2023 |
| HD 90624 | Birgit Fink | Germany | 7.82 | Ant | 13/04/2023 |
| HD 45659 | Wen Chien | China | 8.05 | Mon | 13/04/2023 |
| HD 18307 | Lian Ch'iu | China | 8.68 | Per | 13/04/2023 |
| HD 18719 | Leah Lee | USA | 8.94 | Eri | 13/04/2023 |
| HD 46413 | Donghyeon Myeong | South Korea | 7.47 | CMa | 13/04/2023 |
| HD 24248 | Smilla Sandberg | Sweden | 6.93 | Eri | 12/04/2023 |
| HD 34527 | Malka Prado | Spain | 6.98 | Lep | 12/04/2023 |
| HD 46762 | Miroslav Herout | Slovakia | 7.37 | Aur | 12/04/2023 |
| HD 59107 | Fransisca Wolvers | Netherlands | 8.17 | Gem | 12/04/2023 |
| HD 32988 | Darina Ptáčková | Slovakia | 8.8 | Aur | 11/04/2023 |
| HD 65732 | Serdal Cox | South Africa | 8.75 | Cam | 11/04/2023 |
| HD 32517 | Annett Gerber | Germany | 7.54 | Pic | 11/04/2023 |
| HD 88328 | Chung Yen | China | 8.71 | LMi | 11/04/2023 |
| HD 59831 | Dominik Osterhagen | Germany | 8.17 | Mon | 11/04/2023 |
| HD 33894 | Charlie Hayward | USA | 9.11 | Pic | 10/04/2023 |
| HD 18143 | Irina Galibina | Russia | 7.58 | Ari | 10/04/2023 |
| HD 53240 | Kendra Roberts | USA | 6.44 | Mon | 10/04/2023 |
| HD 77718 | Mia Clausen | Denmark | 8.46 | Vel | 09/04/2023 |
| HD 26119 | Ahmed Heathcote | USA | 8.49 | Eri | 09/04/2023 |
