International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 219662 | Antonida Stepuk | Russia | 9.55 | Psc | 23/02/2023 |
| HD 50740 | Haeun Do | South Korea | 8.79 | CMa | 23/02/2023 |
| HD 44815 | Afaf Shadid | Morocco | 8.3 | Mon | 22/02/2023 |
| HD 81003 | Halah Kalb | Pakistan | 8.27 | UMi | 22/02/2023 |
| HD 97082 | Bill Kisitu | Nigeria | 6.79 | Car | 22/02/2023 |
| HD 12436 | Siebe Marchal | Belgium | 7.79 | Tri | 22/02/2023 |
| HD 13940 | Alice Power | USA | 5.91 | Phe | 21/02/2023 |
| HD 87682 | Kuyen López | Guatemala | 6.2 | Sex | 21/02/2023 |
| HD 63276 | Samantha Herbert | USA | 8.72 | Car | 21/02/2023 |
| HD 38703 | Chyna Kuhic | USA | 9.35 | Col | 21/02/2023 |
| HD 74529 | Emile Olesen | Denmark | 8.4 | Vel | 21/02/2023 |
| HD 57319 | Anton Fankhauser | Switzerland | 7.88 | Mon | 20/02/2023 |
| HD 41685 | Raihan Marbun | Indonesia | 8.47 | Col | 20/02/2023 |
| HD 11251 | Evelina van Dodewaard | Netherlands | 9.08 | Per | 20/02/2023 |
| HD 66685 | Anniina Seppälä | Finland | 8.75 | Cnc | 20/02/2023 |
| HD 23207 | Petra Papazoyloe | Greece | 7.56 | Eri | 20/02/2023 |
| HD 219197 | Tatyana Yakovenko | Russia | 8.76 | Psc | 20/02/2023 |
| HD 88218 | Radhiya Bitar | Pakistan | 6.14 | Ant | 20/02/2023 |
| HD 60609 | Beulah Cole | USA | 8.18 | Car | 20/02/2023 |
| HD 90875 | Keira Ferguson | USA | 8.74 | UMa | 20/02/2023 |
