International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 87327 | Uday Raja | India | 9.33 | Sex | 17/08/2022 |
| HD 48781 | Ines Bauer | Austria | 5.22 | Aur | 17/08/2022 |
| HD 63352 | Sintiques Barrientos | Mexico | 6.07 | Gem | 16/08/2022 |
| HD 15887 | Ahmed Parisian | USA | 7.41 | For | 16/08/2022 |
| HD 92441 | Fabiana Caballero | Mexico | 7.8 | Hya | 16/08/2022 |
| HD 30636 | Breno Rodrigues | Brazil | 7.77 | Ori | 16/08/2022 |
| HD 47445 | Tuất Đinh | Vietnam | 8.93 | Pup | 15/08/2022 |
| HD 15785 | Florence Schultz | USA | 8.37 | Cas | 15/08/2022 |
| HD 93137 | Didiane Loiseau | Canada | 9.1 | LMi | 15/08/2022 |
| HD 36843 | Mariya Lavrova | Russia | 6.8 | Ori | 15/08/2022 |
| HD 20923 | Rand Maloof | UAE | 8.7 | Eri | 15/08/2022 |
| HD 23885 | Wafaa' Shamoon | Saudi Arabia | 6.61 | Per | 15/08/2022 |
| HD 91873 | Gracie Joyce | New Zealand | 8.11 | Cha | 15/08/2022 |
| HD 18242 | Ursina Zapata | Argentina | 7.22 | Hor | 15/08/2022 |
| HD 80571 | Ruby Tucker | USA | 7.88 | Vel | 15/08/2022 |
| HD 11359 | Anan Dagher | Saudi Arabia | 7.22 | Oct | 15/08/2022 |
| HD 29504 | Maram Antar | Saudi Arabia | 7.94 | Eri | 14/08/2022 |
| HD 182931 | Gaetana Palermo | Italy | 9.86 | Tel | 14/08/2022 |
| HD 99088 | Cakrajiya Hassanah | Indonesia | 8.34 | Leo | 14/08/2022 |
| HD 102956 | Gabrielle Rodrigues | Brazil | 7.86 | UMa | 14/08/2022 |
