International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 74000 | Beatriz Ribeiro | Brazil | 9.67 | Hya | 05/08/2022 |
| HD 223447 | Madison Zemlak | USA | 7.99 | Psc | 04/08/2022 |
| HD 100074 | Weeratunge Badrulhisham | Malaysia | 7.23 | Cen | 03/08/2022 |
| HD 36109 | Eveline Reynolds | USA | 8.45 | Lep | 03/08/2022 |
| HD 139232 | Albertine Durepos | Canada | 9.83 | Lup | 03/08/2022 |
| HD 12175 | Malou Christiansen | Norway | 7.49 | And | 02/08/2022 |
| HD 83042 | Jitka Studničková | Czech Republic | 9.9 | Vel | 02/08/2022 |
| HD 38262 | Sophie Morrison | Australia | 8.26 | Tau | 02/08/2022 |
| HD 191132 | Huda Kassab | Morocco | 8.57 | Sgr | 01/08/2022 |
| HD 73557 | Carolina Oliveira | Brazil | 8.4 | Hya | 01/08/2022 |
| HD 146776 | Livia Cavalcanti | Brazil | 8.86 | Sco | 01/08/2022 |
| HD 209258 | Sophia Kirsch | Germany | 6.32 | Cep | 01/08/2022 |
| HD 24843 | Osbaldo Moore | USA | 6.32 | Per | 01/08/2022 |
| HD 222071 | Ellis Fuller | USA | 9.2 | Scl | 01/08/2022 |
| HD 200299 | Zhu Shih | China | 7.7 | Cap | 01/08/2022 |
| HD 95519 | Lucinda Pedraza | Spain | 8.06 | Crt | 01/08/2022 |
| HD 37943 | Kallirroe ioannithes | Greece | 7.28 | Ori | 31/07/2022 |
| HD 25808 | Louis Smith | United Kingdom | 8.6 | Ret | 31/07/2022 |
| HD 14089 | Lila Schoen | USA | 9.2 | Eri | 31/07/2022 |
| HD 80063 | Fiore Estrada | Spain | 8.4 | UMa | 31/07/2022 |
