International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 94747 | Prudenciana Longoria | Venezuela | 6.36 | LMi | 27/06/2022 |
| HD 192260 | Maddison Giles | USA | 7.53 | Cyg | 26/06/2022 |
| HD 141643 | Vincenza Milani | Italy | 7.18 | Lup | 26/06/2022 |
| HD 11945 | Isidro Waelchi | Philippines | 9.06 | Cas | 26/06/2022 |
| HD 41593 | Ramona Hauser | Switzerland | 6.76 | Ori | 26/06/2022 |
| HD 121767 | Dylan Bastin | Belgium | 8.7 | Vir | 26/06/2022 |
| HD 183359 | Anand Deol | India | 8.11 | Dra | 26/06/2022 |
| HD 250285 | Mauro Hug | Switzerland | 9.09 | Gem | 26/06/2022 |
| HD 149699 | Gayle Pagac | USA | 8.31 | Her | 26/06/2022 |
| HD 116501 | Tuulia Alatalo | Finland | 7.73 | Vir | 26/06/2022 |
| HD 103345 | Putra Ramani | Malaysia | 9 | Cen | 25/06/2022 |
| HD 105145 | Tilde Laursen | Norway | 8.6 | Hya | 25/06/2022 |
| HD 14652 | Hossana Medina | Spain | 5.29 | Cet | 25/06/2022 |
| HD 14628 | Mia Sims | New Zealand | 6.53 | Cet | 25/06/2022 |
| HD 214828 | Madeleine Wells | USA | 8.69 | Aqr | 25/06/2022 |
| HD 95696 | Bettina Bühlmann | Switzerland | 8.74 | Crt | 25/06/2022 |
| HD 127744 | Charlie Howe | USA | 9.06 | Lib | 25/06/2022 |
| HD 196723 | Nelma Otila | Finland | 7.51 | Cyg | 25/06/2022 |
| HD 94439 | Summer Tomlinson | USA | 8.27 | Leo | 25/06/2022 |
| HD 34616 | Iva Zachová | Czech Republic | 7.61 | Lep | 25/06/2022 |
