International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 229296 | Ágatha Pereira | Brazil | 8.8 | Cyg | 15/04/2022 |
| HD 183500 | Fiona Kayemba | Nigeria | 8.39 | Sgr | 15/04/2022 |
| HD 22545 | Samira Abramova | Russia | 7.92 | Tau | 15/04/2022 |
| HD 20127 | Philip Leuenberger | Switzerland | 7.74 | Eri | 15/04/2022 |
| HD 106036 | Carub Pratiwi | Indonesia | 6.98 | Cru | 15/04/2022 |
| HD 221789 | Eva Bogdanović | Croatia | 8.03 | Aqr | 15/04/2022 |
| HD 6808 | Restu Hariyah | Indonesia | 9.09 | Scl | 15/04/2022 |
| HD 70742 | Lilly Burns | Ireland | 9.51 | Pup | 15/04/2022 |
| HD 99712 | Marcelle Hebert | France | 6.44 | Hya | 15/04/2022 |
| HD 136158 | Cherelle Langenkamp | Netherlands | 8.39 | TrA | 14/04/2022 |
| HD 18521 | Natal'ya Grigor'eva | Russia | 9.40 | Ari | 14/04/2022 |
| HD 177064 | Muhamat Ahkubekov | Russia | 7.71 | Aql | 14/04/2022 |
| HD 216637 | Albert Jeppesen | Denmark | 6.2 | Aqr | 13/04/2022 |
| HD 10300 | Emil Horvatinčić | Croatia | 9.16 | Cet | 12/04/2022 |
| HD 105699 | Ariane Ballesteros | Guatemala | 7.05 | Com | 12/04/2022 |
| HD 20884 | Tetis Montanez | Spain | 7.47 | Cet | 11/04/2022 |
| HD 71417 | Smriti Sundaram | India | 8.12 | Pup | 11/04/2022 |
| HD 195986 | Aimee Iqbal | USA | 6.61 | Cyg | 11/04/2022 |
| HD 80273 | Rafaela Ferreira | Brazil | 8.27 | Hya | 11/04/2022 |
| HD 151072 | Niamh Summers | USA | 8.57 | Her | 11/04/2022 |
