International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 199042 | Sarah Carpenter | USA | 7.93 | Cyg | 13/01/2022 |
| HD 29998 | Anna Schmitz | Austria | 7.85 | Aur | 13/01/2022 |
| HD 35534 | Mary Agapova | Russia | 8.18 | Ori | 13/01/2022 |
| HD 30423 | Yusra Kassis | Saudi Arabia | 9.54 | Cae | 12/01/2022 |
| HD 199799 | Themokritos Yiannakopoύloe | Greece | 7.36 | Cyg | 12/01/2022 |
| HD 10152 | Daisy Harper | Australia | 8.32 | Cas | 12/01/2022 |
| HD 115674 | Claudia Faerber | Austria | 7.88 | Cha | 11/01/2022 |
| HD 4382 | Lulwa Nader | Saudi Arabia | 5.42 | Cas | 11/01/2022 |
| HD 73707 | Polina Toksik | Russia | 9.51 | Cnc | 10/01/2022 |
| HD 40694 | Simon Ziegler | Switzerland | 8.37 | Aur | 10/01/2022 |
| HD 55002 | Suyay Otero | Spain | 9.42 | Car | 09/01/2022 |
| HD 156869 | Ursula Dreher | Austria | 7.93 | Ara | 09/01/2022 |
| HD 41639 | Aaliyah Pollard | USA | 8.48 | Gem | 09/01/2022 |
| HD 118001 | Christin Krueger | Germany | 8.14 | Com | 09/01/2022 |
| HD 30127 | Wacława Zielinska | Poland | 5.53 | Eri | 09/01/2022 |
| HD 101026 | Wilton Abshire | USA | 8.85 | Leo | 09/01/2022 |
| HD 102540 | Xue Lung | China | 7.1 | Hya | 09/01/2022 |
| HD 143631 | Joann Corona | Spain | 8.25 | Ser | 09/01/2022 |
| HD 56910 | Brenna Bogisich | USA | 6.84 | Car | 09/01/2022 |
| HD 89376 | Luca Chandler | USA | 8.86 | Leo | 09/01/2022 |
