International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 138191 | Dalmazio Rosario | Spain | 6.82 | Lup | 11/12/2021 |
| HD 36897 | Abbie Davies | USA | 8.31 | Ori | 11/12/2021 |
| HD 126489 | Silke Schiffer | Germany | 8.9 | Lup | 11/12/2021 |
| HD 81209 | Irina Ekimtseva | Russia | 8.80 | Leo | 11/12/2021 |
| HD 22142 | Philippine Gros | France | 8.54 | Hyi | 11/12/2021 |
| HD 34626 | Alulay Madera | Spain | 8.17 | Aur | 11/12/2021 |
| HD 10260 | Riikka Nurminen | Finland | 6.69 | Cas | 11/12/2021 |
| HD 166550 | Irina Tropina | Russia | 8.16 | Sgr | 11/12/2021 |
| HD 13189 | Maya Donnelly | USA | 7.57 | Tri | 11/12/2021 |
| HD 23838 | Lenka Ježková | Slovakia | 5.65 | Per | 11/12/2021 |
| HD 5863 | Mollie Gill | USA | 8.93 | Cet | 10/12/2021 |
| HD 184217 | Pooja Saha | India | 8.22 | Cyg | 10/12/2021 |
| HD 178268 | Sherwood Bosco | USA | 7.35 | Sgr | 10/12/2021 |
| HD 133822 | Kemberley Badillo | Colombia | 7.75 | Lup | 09/12/2021 |
| HD 164182 | Judith Haro | Argentina | 7.85 | Her | 09/12/2021 |
| HD 216938 | Lasse Petäjä | Finland | 9.1 | Gru | 09/12/2021 |
| HD 200929 | Dominique Richard | France | 8.62 | Vul | 08/12/2021 |
| HD 201072 | Lidiya Yurlina | Russia | 9.65 | Cap | 07/12/2021 |
| HD 202495 | Gelsu Filina | Russia | 8.09 | Cap | 07/12/2021 |
| HD 11351 | Naomi Robinson | USA | 7.18 | Cet | 07/12/2021 |
