International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 25539 | Kristin Zimmerman | Austria | 6.87 | Per | 12/10/2021 |
| HD 47411 | Megan Singh | USA | 9.38 | Aur | 11/10/2021 |
| HD 102913 | Ina Gunawan | Indonesia | 8.2 | Crt | 11/10/2021 |
| HD 133778 | Anton Globin | Russia | 8.33 | Lib | 11/10/2021 |
| HD 77387 | Arcángela Salinas | Chile | 8.59 | Car | 11/10/2021 |
| HD 38672 | Rosilda Cotto | Peru | 6.68 | Ori | 11/10/2021 |
| HD 24678 | Mellissa van Ittersum | Netherlands | 8.33 | Cam | 11/10/2021 |
| HD 43385 | Jodie Stevens | USA | 8.57 | Gem | 10/10/2021 |
| HD 108160 | Anton Fankhauser | Switzerland | 8.49 | Vir | 09/10/2021 |
| HD 140665 | Chapin Tesser | Canada | 8.21 | Ser | 09/10/2021 |
| HD 129486 | Ekaterina Bobina | Russia | 8.7 | Lib | 09/10/2021 |
| HD 136259 | Elena Egorova | Russia | 7.72 | Lib | 08/10/2021 |
| HD 115865 | Macaria Genovese | Italy | 9.22 | Mus | 08/10/2021 |
| HD 164103 | Bradley Alexander | New Zealand | 8.11 | Ser | 08/10/2021 |
| HD 45857 | Koushtubh Bhandari | India | 7.47 | CMa | 08/10/2021 |
| HD 7046 | Rafaela Ferreira | Portugal | 8.56 | Psc | 07/10/2021 |
| HD 221131 | Armani Robel | USA | 8.15 | Cep | 07/10/2021 |
| HD 180844 | Alice Araujo | Brazil | 7.22 | Lyr | 06/10/2021 |
| HD 21521 | Rosie Hayward | USA | 8.16 | Ret | 06/10/2021 |
| HD 45375 | Xiuxiu Wei | China | 8.38 | Aur | 06/10/2021 |
