International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 153627 | Taiel Badillo | Mexico | 7.38 | Oph | 19/09/2021 |
| HD 145748 | Rufaidah Moghadam | Saudi Arabia | 7.32 | Sco | 18/09/2021 |
| HD 236409 | Jürg Niederberger | Switzerland | 8.33 | Cas | 17/09/2021 |
| HD 155913 | Diana Anaid | Russia | 8.34 | Sco | 17/09/2021 |
| HD 217626 | Lilly Smith | United Kingdom | 8.55 | Aqr | 17/09/2021 |
| HD 13517 | Demi Middleton | USA | 9.81 | Eri | 17/09/2021 |
| HD 139115 | Mandy Konig | Germany | 7.91 | UMi | 17/09/2021 |
| HD 110338 | Eva Šteflová | Czech Republic | 7.91 | Crv | 17/09/2021 |
| HD 141336 | Eliška Suchá | Czech Republic | 7.79 | Dra | 16/09/2021 |
| HD 14855 | Charlie Archer | Australia | 7.42 | And | 15/09/2021 |
| HD 85458 | Abbie Nixon | USA | 8.55 | UMa | 15/09/2021 |
| HD 188321 | Juliane Hirsch | Austria | 8.15 | Pav | 15/09/2021 |
| HD 162133 | Baby Schmidt | USA | 7.58 | Her | 15/09/2021 |
| HD 12861 | Alicja Ostrowska | Poland | 8.73 | Ari | 15/09/2021 |
| HD 181377 | Dân Phạm | Vietnam | 9.03 | Tel | 15/09/2021 |
| HD 211363 | Stefan Pfeffer | USA | 7.35 | Aqr | 15/09/2021 |
| HD 74388 | Nadia Håkansson | Sweden | 6.99 | Vol | 15/09/2021 |
| HD 122333 | Grant Muller | USA | 8.96 | Cen | 15/09/2021 |
| HD 7413 | Sienna Vaughan | USA | 9.54 | Scl | 14/09/2021 |
| HD 96094 | Romilda Bellucci | Italy | 7.6 | LMi | 14/09/2021 |
