International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 1128 | Berkay Çörekçi | Turkey | 7.9 | Cas | 21/08/2021 |
| HD 153494 | Adina Estrada | Guatemala | 8.73 | Dra | 21/08/2021 |
| HD 47907 | General Considine | Philippines | 7.83 | Col | 21/08/2021 |
| HD 20601 | Owen Gibson | USA | 9.51 | Cet | 20/08/2021 |
| HD 204276 | Abby Scott | USA | 8.48 | Cyg | 20/08/2021 |
| HD 20111 | Faith Macdonald | USA | 7.82 | Cas | 20/08/2021 |
| HD 107800 | Charikleia ioannithes | Greece | 7.79 | Cen | 20/08/2021 |
| HD 223968 | Chiara Orosco | Spain | 8.45 | Oct | 20/08/2021 |
| HD 150613 | Annett Schmitz | Germany | 8.48 | TrA | 20/08/2021 |
| HD 98154 | Darrel Stokes | USA | 7.38 | Leo | 20/08/2021 |
| HD 103462 | Leland Frami | USA | 5.26 | Hya | 20/08/2021 |
| HD 12988 | Novella Napolitano | Italy | 9.21 | Eri | 20/08/2021 |
| HD 14348 | Joanna Berggren | Sweden | 7.19 | Tri | 20/08/2021 |
| HD 170314 | Wara Casárez | Spain | 6.94 | Her | 20/08/2021 |
| HD 194532 | Monika Kruger | Germany | 8.65 | Tel | 20/08/2021 |
| HD 203839 | Iliana Baca | Spain | 7.78 | Cyg | 20/08/2021 |
| HD 107728 | Antje Beich | Austria | 8.47 | Vir | 19/08/2021 |
| HD 193213 | Carla Posada | Spain | 7.32 | Tel | 19/08/2021 |
| HD 134969 | Cecil Gamwera | Nigeria | 8.52 | Lib | 18/08/2021 |
| HD 171365 | Jacqueline Kälin | Switzerland | 7.08 | Her | 18/08/2021 |
