International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 128697 | Ute Berg | Germany | 9.85 | Cen | 23/07/2021 |
| HD 48389 | Hermilda Venegas | Spain | 7.66 | Lyn | 23/07/2021 |
| HD 208185 | A'ishah Hadad | Pakistan | 7.38 | Cep | 22/07/2021 |
| HD 29912 | Danielle Davey | USA | 8.72 | Per | 22/07/2021 |
| HD 200256 | David Medek | Slovakia | 6.72 | Equ | 22/07/2021 |
| HD 78026 | Emma Potter | Australia | 7.82 | Vel | 22/07/2021 |
| HD 11156 | Morgan Parkinson | USA | 8.81 | Ari | 22/07/2021 |
| HD 94190 | Lana Jacobs | Belgium | 6.81 | Dra | 22/07/2021 |
| HD 234195 | Watson Roob | USA | 9.87 | Boo | 22/07/2021 |
| HD 211358 | Galina Aksenova | Russia | 8.79 | Aqr | 21/07/2021 |
| HD 149285 | Riitta Manninen | Finland | 8.82 | Her | 21/07/2021 |
| HD 107266 | Hollie Smart | USA | 8.9 | Cen | 21/07/2021 |
| HD 21931 | Katherine Field | Ireland | 7.35 | Per | 21/07/2021 |
| HD 34882 | Ruwayd Said | Bangladesh | 8.21 | Lep | 21/07/2021 |
| HD 190647 | Ovidiu Radoi | Romania | 7.78 | Sgr | 21/07/2021 |
| HD 164966 | Akeem Hartmann | USA | 8.56 | Her | 21/07/2021 |
| HD 169292 | Grace Garibay | Chile | 8.48 | Sgr | 20/07/2021 |
| HD 245546 | Jella Middag | Netherlands | 9.05 | Tau | 20/07/2021 |
| HD 208218 | Rachel Winter | USA | 6.7 | Cep | 19/07/2021 |
| HD 155650 | Yue Wan Yin | China | 6.68 | Oph | 19/07/2021 |
