International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 190628 | Taiel Henríquez | Spain | 8.44 | Cyg | 14/05/2021 |
| HD 35850 | Malcolm McLaughlin | Philippines | 6.3 | Lep | 14/05/2021 |
| HD 43402 | Patience D'Amore | USA | 8.65 | Aur | 14/05/2021 |
| HD 9190 | Barbara Márkus | Hungary | 8.62 | Scl | 13/05/2021 |
| HD 90107 | Charlie Sheth | India | 7.55 | UMa | 13/05/2021 |
| HD 168039 | Prasoon Prakash | India | 9.31 | Oph | 13/05/2021 |
| HD 177101 | Yağız Ekşioğlu | Turkey | 8.32 | Tel | 13/05/2021 |
| HD 191918 | Karlotta Chalifour | Canada | 7.29 | Cyg | 13/05/2021 |
| HD 9187 | Frederikke Jepsen | Norway | 8.23 | Psc | 13/05/2021 |
| HD 162917 | Dennis Baumgartner | Austria | 5.77 | Oph | 13/05/2021 |
| HD 201089 | Victoria Ignatyeva | Russia | 8.52 | Cyg | 13/05/2021 |
| HD 159654 | Cindy Maryati | Indonesia | 7.27 | Sco | 12/05/2021 |
| HD 217841 | Lutfiyah Malouf | Egypt | 8.91 | Gru | 11/05/2021 |
| HD 136610 | Bao Tsai | China | 8.78 | Lup | 10/05/2021 |
| HD 205070 | Kalyan Chand | India | 8.45 | Ind | 09/05/2021 |
| HD 220992 | Edilma Cadena | Chile | 8.91 | Scl | 09/05/2021 |
| HD 164923 | Nathanael Loύles | Greece | 8.18 | Her | 08/05/2021 |
| HD 143513 | Sibal Halabi | Iran | 7.81 | Ser | 08/05/2021 |
| HD 15937 | Charles Turner | New Zealand | 7.47 | Cas | 08/05/2021 |
| HD 205603 | Luz Zúñiga | Colombia | 6.5 | Peg | 07/05/2021 |
