International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 116080 | Chow Wan | China | 7.12 | Cen | 13/04/2021 |
| HD 71458 | Indira Valverde | Chile | 7.72 | Pup | 13/04/2021 |
| HD 175740 | Lucie Procházková | Slovakia | 5.46 | Lyr | 13/04/2021 |
| HD 99055 | Dagma Rodarte | Argentina | 5.39 | Leo | 13/04/2021 |
| HD 79961 | Lidia Rivera | Chile | 7.06 | Vel | 13/04/2021 |
| HD 21 | Malou Danielsen | Norway | 7.1 | Scl | 13/04/2021 |
| HD 213322 | Iyad Vadiveloo | Malaysia | 6.78 | Lac | 13/04/2021 |
| HD 98913 | Constanza Castellanos | Chile | 9.55 | Mus | 13/04/2021 |
| HD 119269 | Werner Lehmann | Switzerland | 9.31 | Cen | 13/04/2021 |
| HD 204536 | Alexandra Cooper | USA | 6.86 | Cyg | 13/04/2021 |
| HD 82901 | Declan Douglas | USA | 7.43 | Car | 12/04/2021 |
| HD 150429 | Luban Gaber | Morocco | 6.17 | Dra | 12/04/2021 |
| HD 13057 | Ljudmila Smoljakova | Russia | 7.08 | Ari | 12/04/2021 |
| HD 190771 | Victoria King | USA | 6.18 | Cyg | 12/04/2021 |
| HD 9466 | Dai Chien | China | 8.06 | Phe | 12/04/2021 |
| HD 219093 | Waqar Harb | UAE | 8.38 | Aqr | 12/04/2021 |
| HD 14624 | Russell Lebsack | USA | 8.46 | Ari | 12/04/2021 |
| HD 197969 | Roberto Baumann | Switzerland | 7.85 | Cap | 12/04/2021 |
| HD 161014 | Angelina Plesovskih | Russia | 8.08 | Dra | 12/04/2021 |
| HD 331457 | Musheera Guirguis | Bangladesh | 8.4 | Cyg | 12/04/2021 |
