International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 67921 | Doreen Engel | Germany | 6.64 | Pup | 24/03/2021 |
| HD 248291 | Cameron Dyer | Australia | 9.57 | Tau | 24/03/2021 |
| HD 9334 | Mallory Devost | Canada | 8.92 | Cet | 23/03/2021 |
| HD 236270 | Caitlin Thompson | Australia | 9.09 | Cas | 23/03/2021 |
| HD 55411 | Idalina Montalvo | Uruguay | 6.6 | Gem | 23/03/2021 |
| HD 137119 | Hu Pai | China | 7.63 | Lup | 22/03/2021 |
| HD 124484 | Jacquelyn Turyasingura | Nigeria | 9.45 | Cen | 22/03/2021 |
| HD 203726 | Estelinda Verduzco | Spain | 8.3 | Ind | 22/03/2021 |
| HD 86245 | Anja Reinhard | Germany | 8.3 | Hya | 22/03/2021 |
| HD 144901 | Samira Safar | UAE | 8.1 | Nor | 22/03/2021 |
| HD 148833 | Adrian Holmgren | Sweden | 7.88 | Oph | 22/03/2021 |
| HD 194973 | Song Tsou | China | 8.88 | Oct | 21/03/2021 |
| HD 35783 | Laura Lara | Argentina | 7.73 | Cam | 21/03/2021 |
| HD 204125 | Katrin Eiffel | Germany | 7.78 | Cap | 21/03/2021 |
| HD 3799 | Klára Ryšavá | Slovakia | 9.1 | Phe | 20/03/2021 |
| HD 158503 | Marc Jäggi | Switzerland | 6.99 | Ara | 20/03/2021 |
| HD 158503 | Marc Jäggi | Switzerland | 6.99 | Ara | 20/03/2021 |
| HD 27742 | Natasha Lomeli | Spain | 6 | Tau | 20/03/2021 |
| HD 11669 | Armağan Uca | Turkey | 7.43 | Cas | 20/03/2021 |
| HD 235372 | Jentje Bunnik | South Africa | 9.2 | Cyg | 20/03/2021 |
