International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 125170 | Burcu Özberk | Turkey | 9.8 | Cen | 28/01/2021 |
| HD 81377 | Shen Sung | China | 7.32 | Hya | 28/01/2021 |
| HD 219779 | Honorata Zawadzka | Poland | 7.28 | Peg | 28/01/2021 |
| HD 179459 | Masun Sarkis | Algeria | 7.93 | Lyr | 28/01/2021 |
| HD 206267 | Petrona Tovar | Spain | 5.74 | Cep | 28/01/2021 |
| HD 203615 | Caitlin Harding | USA | 9.02 | Equ | 27/01/2021 |
| HD 239292 | Kellie Waters | USA | 9.6 | Cyg | 27/01/2021 |
| HD 28837 | Gaby Sierra | Spain | 7.02 | Cae | 27/01/2021 |
| HD 219525 | Galina Zuyeva | Russia | 8.19 | Peg | 27/01/2021 |
| HD 115087 | Ulrich Kortig | Germany | 9.64 | Cen | 27/01/2021 |
| HD 14971 | Kaled Monroy | Argentina | 7.66 | Cet | 27/01/2021 |
| HD 124264 | Elio Lori | Italy | 8.25 | Cen | 26/01/2021 |
| HD 97617 | Gabriela Proroková | Czech Republic | 7.76 | Car | 26/01/2021 |
| HD 39027 | Ornella Ríos | Spain | 6.86 | Col | 26/01/2021 |
| HD 119686 | Eustaquia Alanis | Peru | 7.12 | Boo | 26/01/2021 |
| HD 123092 | Grayson Dach | USA | 8.74 | Cen | 26/01/2021 |
| HD 98018 | Basa Velázquez | Spain | 9.48 | Crt | 26/01/2021 |
| HD 23141 | Homin Maeng | South Korea | 7.35 | Tau | 25/01/2021 |
| HD 85237 | Maja Jakobsen | Denmark | 7.94 | UMa | 24/01/2021 |
| HD 33825 | Katie Armstrong | Ireland | 8.32 | Pic | 24/01/2021 |
