International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 98531 | Có Trịnh | Vietnam | 8.03 | Hya | 17/06/2025 |
| HD 76081 | Olivia Robertson | United Kingdom | 7.84 | Cnc | 17/06/2025 |
| HD 83679 | Xiu Hê | China | 7.49 | Car | 17/06/2025 |
| HD 40632 | Silvana De Luca | Italy | 9.18 | Ori | 17/06/2025 |
| HD 44421 | Jada Bishara | UAE | 8.74 | Mon | 17/06/2025 |
| HD 15980 | Zaria Brown | USA | 7.88 | And | 17/06/2025 |
| HD 44495 | Centola Baeza | Spain | 6.98 | Aur | 17/06/2025 |
| HD 91208 | Berry Boyle | USA | 8.04 | Hya | 17/06/2025 |
| HD 82701 | Sahra van den Heerik | South Africa | 6.64 | Dra | 17/06/2025 |
| HD 30969 | Anthony Gray | USA | 7.2 | Dor | 17/06/2025 |
| HD 23268 | Madison Rahman | USA | 8.22 | Tau | 17/06/2025 |
| HD 19966 | Rut Paz | Spain | 9.25 | Eri | 17/06/2025 |
| HD 54506 | Alexandre Robin | France | 8.82 | Car | 17/06/2025 |
| HD 92283 | Yvonne Sepúlveda | Argentina | 8.65 | Sex | 17/06/2025 |
| HD 38989 | Vanessa Wirtz | Germany | 6.78 | Col | 16/06/2025 |
| HD 19537 | Otelo Espinal | Uruguay | 8.68 | Per | 16/06/2025 |
| HD 64441 | Ezra Hijlkema | Netherlands | 8.43 | Pup | 16/06/2025 |
| HD 60959 | Kai Dias | Portugal | 8 | Lyn | 16/06/2025 |
| HD 27707 | Elvis Henriksson | Sweden | 8.77 | Tau | 16/06/2025 |
| HD 34640 | Philip Kälin | Switzerland | 8.44 | Ori | 16/06/2025 |
