International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 213144 | Yasmin Lima | Brazil | 8.82 | Peg | 14/01/2021 |
| HD 184498 | Anjana Lala | India | 7.94 | Cyg | 14/01/2021 |
| HD 35578 | Robert Lewis | USA | 7.91 | Col | 14/01/2021 |
| HD 127208 | Callie Fritsch | USA | 6.92 | Lib | 13/01/2021 |
| HD 92245 | Renata Mishina | Russia | 6.04 | Hya | 13/01/2021 |
| HD 182740 | Yasmin Robson | USA | 8.05 | Aql | 13/01/2021 |
| HD 196410 | Elena Zaytseva | Russia | 8.34 | Del | 12/01/2021 |
| HD 67147 | Manu Lentz | Netherlands | 6.83 | Lyn | 12/01/2021 |
| HD 57728 | Jyoti Dube | India | 6.66 | Gem | 12/01/2021 |
| HD 147733 | Demi Hudson | USA | 7.76 | Dra | 12/01/2021 |
| HD 61422 | Gabrielle Correia | Brazil | 8 | CMi | 12/01/2021 |
| HD 113472 | Hyesuk Choe | South Korea | 9.73 | Cen | 11/01/2021 |
| HD 134403 | Abbas Kala | India | 7.64 | Aps | 10/01/2021 |
| HD 15007 | Sweta Barad | India | 8.7 | Hor | 10/01/2021 |
| HD 70886 | Tyree Vandervort | USA | 8.58 | Pup | 10/01/2021 |
| HD 31392 | Christine Schroder | Austria | 7.6 | Cae | 10/01/2021 |
| HD 10985 | Valentin Klaassens | Netherlands | 8.41 | Cet | 10/01/2021 |
| HD 112869 | Leonie Möller | Austria | 9.08 | CVn | 10/01/2021 |
| HD 200857 | Prisc Tejeda | Spain | 7.14 | Cyg | 10/01/2021 |
| HD 66791 | Kemberley Uribe | Guatemala | 8.72 | Pup | 10/01/2021 |
