International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 202201 | Ildebrando Endrizzi | Italy | 8.13 | Equ | 15/12/2020 |
| HD 61232 | Anna Jäggi | Switzerland | 9.04 | Cam | 15/12/2020 |
| HD 164113 | Marisa Melo | Brazil | 9.33 | Aps | 15/12/2020 |
| HD 197000 | Boris Palermo | Italy | 8.85 | Mic | 14/12/2020 |
| HD 22711 | Daira Vallejo | Spain | 8.79 | Tau | 13/12/2020 |
| HD 168005 | Isai Rippin | USA | 9.7 | Sgr | 13/12/2020 |
| HD 581 | Isabelle Oliveira | Brazil | 8.78 | Hyi | 12/12/2020 |
| HD 151553 | Manuela Tomčić | Croatia | 8.88 | Aps | 11/12/2020 |
| HD 83702 | Natalia Balashova | Russia | 7.56 | Hya | 11/12/2020 |
| HD 172114 | Pushpa Seth | India | 7.41 | Dra | 10/12/2020 |
| HD 131989 | Eve Rahman | USA | 7.95 | Vir | 09/12/2020 |
| HD 154009 | Hulyah Nader | Egypt | 7.42 | Dra | 09/12/2020 |
| HD 139426 | Matteus Holm | Sweden | 8.53 | Lib | 09/12/2020 |
| HD 164646 | Prudencia Soto | Spain | 5.69 | Her | 08/12/2020 |
| HD 64315 | Ute Feierabend | Austria | 9.19 | Pup | 07/12/2020 |
| HD 67341 | Bianca Carrero | Guatemala | 6.18 | Vel | 06/12/2020 |
| HD 85129 | Teresa Sorokina | Russia | 6.8 | Hya | 06/12/2020 |
| HD 190031 | Harriet Hawkins | USA | 9.34 | Aql | 05/12/2020 |
| HD 14122 | Nahlah Sayegh | UAE | 8.85 | Hor | 05/12/2020 |
| HD 130969 | Karel Novotný | Slovakia | 8.4 | Vir | 05/12/2020 |
