International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 155392 | Fortunata Echevarría | Spain | 7.66 | Oct | 25/11/2020 |
| HD 56900 | Rakhi Raman | India | 8.34 | CMa | 24/11/2020 |
| HD 106304 | Kristine Mogensen | Denmark | 9.06 | Cen | 24/11/2020 |
| HD 66711 | Christa Sieber | Switzerland | 7.89 | Cnc | 24/11/2020 |
| HD 25887 | Anshula Gobin | India | 6.4 | Oct | 23/11/2020 |
| HD 215696 | Mahasin Quraishi | Saudi Arabia | 7.35 | Aqr | 22/11/2020 |
| HD 199746 | Alexandra Fox | Ireland | 8.86 | Aqr | 22/11/2020 |
| HD 136347 | Mollie Richards | USA | 6.57 | Lup | 21/11/2020 |
| HD 143483 | Wafiq Ramnarine | India | 8.68 | Lib | 21/11/2020 |
| HD 87828 | Madeleine Glover | USA | 7.62 | Ant | 20/11/2020 |
| HD 38511 | Mishael Saliba | Pakistan | 6.89 | Dor | 20/11/2020 |
| HD 107865 | Salma Martin | Belgium | 8.92 | Vir | 19/11/2020 |
| HD 13289 | Aabha Usman | India | 8.28 | For | 18/11/2020 |
| HD 81299 | Valdo Montalvo | Argentina | 7.39 | Leo | 18/11/2020 |
| HD 222854 | Alfred Coulon | France | 7.64 | And | 17/11/2020 |
| HD 40620 | Hoyt Kohler | USA | 8.98 | Lep | 16/11/2020 |
| HD 159892 | Urbano Almaraz | Spain | 9.35 | Oph | 15/11/2020 |
| HD 52779 | Jolan Szûts | Hungary | 8.74 | CMa | 14/11/2020 |
| HD 113953 | Marcel Imhof | Switzerland | 7.3 | Cen | 14/11/2020 |
| HD 43941 | Zachary Knight | USA | 7.34 | Pup | 13/11/2020 |
