International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 46976 | Mike Freitag | Austria | 7.93 | Dor | 28/02/2020 |
| HD 46976 | Mike Freitag | Austria | 7.93 | Dor | 28/02/2020 |
| HD 117550 | Loída Carreón | Uruguay | 8.45 | Cen | 27/02/2020 |
| HD 107397 | Supriya Badami | India | 7.21 | UMa | 27/02/2020 |
| HD 194326 | Zarina Vinogradova | Russia | 7.88 | Sgr | 27/02/2020 |
| HD 29067 | Mollie Parsons | Australia | 9.33 | Dor | 27/02/2020 |
| HD 53895 | Léa Barry | Belgium | 8.33 | Pup | 27/02/2020 |
| HD 12310 | Lee Sung | China | 9.51 | Eri | 27/02/2020 |
| HD 177017 | Jobin Raju | India | 8.4 | Sgr | 27/02/2020 |
| HD 114761 | Uthal Maloof | Pakistan | 8.47 | Com | 27/02/2020 |
| HD 198839 | Maria Grazia Greco | Italy | 7.74 | Cap | 26/02/2020 |
| HD 36203 | Julia Dubinina | Russia | 9.18 | Ori | 25/02/2020 |
| HD 138057 | Chung Lin | China | 7.64 | CrB | 25/02/2020 |
| HD 9976 | Ralph Walker | Switzerland | 8.93 | Per | 24/02/2020 |
| HD 92946 | Jeanette Powlowski | Philippines | 7.16 | Ant | 23/02/2020 |
| HD 252214 | Wei P'eng | China | 8.12 | Ori | 22/02/2020 |
| HD 7159 | Nadira Shamoun | Pakistan | 8.52 | Psc | 21/02/2020 |
| HD 21742 | 'Iffah Samaha | Tunis | 8.08 | Cam | 20/02/2020 |
| HD 164901 | Xian Meng | China | 7.55 | Her | 20/02/2020 |
| HD 90041 | Eryn Renner | USA | 9.19 | LMi | 19/02/2020 |
