International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 24222 | Amber Lamb | USA | 8.98 | Hor | 06/06/2015 |
| HD 212878 | Franck Duhamel | France | 6.88 | Tuc | 04/06/2015 |
| HD 44982 | Wilhelm Bolliger | Switzerland | 9.3 | Cam | 02/06/2015 |
| HD 24392 | Kuyen Granados | Spain | 9.12 | Hor | 26/05/2015 |
| HD 103974 | Raharja Mandala | Indonesia | 6.77 | Cen | 25/05/2015 |
| HD 152192 | Alethia Ballesteros | Spain | 7.02 | Sco | 20/05/2015 |
| HD 121758 | Owen Jackson | United Kingdom | 6.42 | Hya | 19/05/2015 |
| HD 3122 | Paul Rohner | Switzerland | 8.62 | Cas | 18/05/2015 |
| HD 12697 | Akil Touma | Saudi Arabia | 9.69 | Oct | 17/05/2015 |
| HD 208184 | Helia Bravo | Argentina | 6.5 | Ind | 16/05/2015 |
| HD 30165 | Martina Tomčić | Croatia | 7.11 | Cam | 11/05/2015 |
| HD 7082 | Ken Moore | United Kingdom | 6.41 | Phe | 09/05/2015 |
| HD 164213 | Bill Kisitu | Nigeria | 7.33 | Her | 05/05/2015 |
| HD 151541 | Filomena Ferri | Italy | 7.56 | Dra | 27/04/2015 |
| HD 115397 | Sandra Madsen | Denmark | 8.99 | Cen | 26/04/2015 |
| HD 19126 | Tiah Ju Thew | Malaysia | 8.5 | Hor | 23/04/2015 |
| HD 206095 | Su'da Maroun | UAE | 9 | Gru | 19/04/2015 |
| HD 74494 | Megan Howells | USA | 8.91 | Pyx | 17/04/2015 |
| HD 190516 | Broderick Miller | Philippines | 7.33 | Aql | 16/04/2015 |
| HD 183582 | Sophie Schweizer | Austria | 9.69 | Oct | 13/04/2015 |
