International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 135986 | Tristan Gros | France | 9.47 | Lup | 22/02/2013 |
| HD 61521 | Augusta Fallaci | Italy | 8.19 | Cam | 19/02/2013 |
| HD 42963 | Cyril Ochoa | Guatemala | 8.06 | Mon | 17/02/2013 |
| HD 83329 | Fitrah Thang | Malaysia | 6.85 | Hya | 14/02/2013 |
| HD 183104 | Lola Wright | USA | 8.76 | Aql | 10/02/2013 |
| HD 58710 | Anusha Munshi | India | 8.05 | Cam | 08/02/2013 |
| HD 79127 | Emily Bang | Denmark | 7.75 | Cnc | 03/02/2013 |
| HD 34109 | Túy Đào | Vietnam | 6.69 | Cep | 02/02/2013 |
| HD 136009 | 'Aqilah Antar | Iraq | 8.28 | CrB | 29/01/2013 |
| HD 14139 | Luiza Goncalves | Brazil | 9.28 | Cet | 28/01/2013 |
| HD 220291 | Jolanda Huber | Switzerland | 8.8 | Psc | 27/01/2013 |
| HD 14975 | Ursula Howe | USA | 8.56 | Cet | 25/01/2013 |
| HD 38696 | Eliška Charvátová | Czech Republic | 9.41 | Ori | 24/01/2013 |
| HD 129228 | Aleksandar Novak | Croatia | 8.47 | Boo | 19/01/2013 |
| HD 201159 | Amalie Rasmussen | Denmark | 6.71 | Aqr | 18/01/2013 |
| HD 148998 | Li Pan | China | 8.26 | Her | 16/01/2013 |
| HD 26490 | Eva Nováková | Czech Republic | 8.95 | Dor | 15/01/2013 |
| HD 106200 | Aruna Lachman | India | 8.43 | Cen | 14/01/2013 |
| HD 65 | Juan Chien | China | 7.78 | Scl | 13/01/2013 |
| HD 48097 | Vijayent Ahluwalia | India | 5.2 | Gem | 11/01/2013 |
