International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 132785 | Dean Robinson | United Kingdom | 9.34 | Lup | 19/09/2002 |
| HD 133670 | Gabriel Mlakar | Croatia | 6.13 | Lib | 17/09/2002 |
| HD 182761 | Julieta Gomes | Brazil | 6.31 | Vul | 16/09/2002 |
| HD 43403 | Madhavi Rampersad | India | 7.66 | Aur | 12/09/2002 |
| HD 185539 | Carolyn Schneider | USA | 9.54 | Sgr | 09/09/2002 |
| HD 87559 | Ruxandra Mihailescu | Romania | 7.76 | Ant | 07/09/2002 |
| HD 61273 | Cai Mai | China | 7.13 | CMi | 04/09/2002 |
| HD 113069 | Marina Rothschild | Austria | 8.8 | Vir | 31/08/2002 |
| HD 224377 | Alexander Murphy | USA | 8.21 | Tuc | 27/08/2002 |
| HD 83313 | Fred Murray | United Kingdom | 8.74 | UMa | 26/08/2002 |
| HD 42233 | Takara Medrano | Chile | 7.06 | Ori | 21/08/2002 |
| HD 8867 | Fatima Chowdhury | India | 9.6 | Cet | 20/08/2002 |
| HD 8390 | Oskar Hidayat | Indonesia | 8.12 | Scl | 19/08/2002 |
| HD 40650 | Yvonne Strauss | Germany | 6.49 | Aur | 16/08/2002 |
| HD 213378 | Victor Mathieu | Belgium | 9.85 | Aqr | 15/08/2002 |
| HD 138809 | Giuseppa Tello | Spain | 8.35 | Lib | 11/08/2002 |
| HD 137412 | Gabrielly Martins | Brazil | 9.74 | Lup | 04/08/2002 |
| HD 195854 | Dinora Olivas | Colombia | 8.12 | Cyg | 01/08/2002 |
| HD 218845 | Anmar Haddad | Bangladesh | 7.92 | Psc | 23/07/2002 |
| HD 198502 | Fawzah Dagher | Saudi Arabia | 7.12 | Mic | 22/07/2002 |
