International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 222412 | Michella Voortman | South Africa | 7.59 | Scl | 11/01/2002 |
| HD 213048 | Amelia Morrison | New Zealand | 6.61 | Cep | 09/01/2002 |
| HD 20968 | Regan Kabuubi | Nigeria | 9.47 | Cam | 08/01/2002 |
| HD 177350 | Victoria Byrne | USA | 8.63 | Aql | 05/01/2002 |
| HD 5261 | Thea Kjeldsen | Denmark | 9.88 | Cet | 04/01/2002 |
| HD 198697 | Baldev Shah | India | 9.06 | Mic | 02/01/2002 |
| HD 40108 | Leo Kuster | Switzerland | 8.07 | Cam | 01/01/2002 |
| HD 187214 | Alissa Mena | Mexico | 8.1 | Pav | 31/12/2001 |
| HD 10171 | Zara Vaughan | USA | 8.99 | Psc | 28/12/2001 |
| HD 16239 | Dimpna Manzanares | Mexico | 9.22 | Eri | 27/12/2001 |
| HD 159179 | Shannon Stephenson | USA | 9.8 | Ara | 26/12/2001 |
| HD 115822 | Gracie Jennings | Ireland | 9.58 | Cen | 25/12/2001 |
| HD 73469 | Vinicius Melo | Brazil | 7.04 | UMa | 22/12/2001 |
| HD 67249 | Michael Neustadt | Germany | 5.96 | Vel | 13/12/2001 |
| HD 31331 | Nilam Rahayu | Indonesia | 5.98 | Ori | 16/11/2001 |
| HD 215961 | Fito Becerra | Spain | 9.63 | Aqr | 11/11/2001 |
| HD 139213 | Janet Kirabira | Nigeria | 7.72 | UMi | 10/11/2001 |
| HD 209107 | Aya Van Hecke | Belgium | 9.13 | Aqr | 08/11/2001 |
| HD 111632 | Leonor Correia | Brazil | 8.96 | Vir | 07/11/2001 |
| HD 278803 | Zola Renner | USA | 8.43 | Per | 05/11/2001 |
