International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 201104 | Max Nagel | Austria | 7.72 | Cap | 05/04/2001 |
| HD 72346 | Mille Christensen | Denmark | 7.77 | Pyx | 01/04/2001 |
| HD 135310 | Juhaynah Sabbag | Bangladesh | 7.05 | Lup | 29/03/2001 |
| HD 100702 | Chok Haw Hazimie | Malaysia | 8.49 | Crt | 28/03/2001 |
| HD 18184 | Safuh Essa | Bangladesh | 8.32 | Eri | 26/03/2001 |
| HD 160550 | Jordina Hidalgo | Spain | 8.61 | Sco | 24/03/2001 |
| HD 239768 | Dennis Bell | United Kingdom | 9.52 | Cep | 18/03/2001 |
| HD 195488 | Letizia Leiva | Spain | 8.24 | Ind | 17/03/2001 |
| HD 12228 | Maik Wirtz | Germany | 8.66 | Eri | 16/03/2001 |
| HD 87251 | Nelma Lassila | Finland | 9.04 | Vel | 15/03/2001 |
| HD 21146 | Ville Andreasson | Sweden | 8.86 | For | 13/03/2001 |
| HD 102660 | Solomon Protovestiarios | Greece | 6.05 | Leo | 07/03/2001 |
| HD 135599 | Cui Shen | China | 6.92 | Ser | 02/03/2001 |
| HD 95604 | Ben May | USA | 9.18 | UMa | 27/02/2001 |
| HD 7748 | Aneesa Botros | Bangladesh | 8.39 | Psc | 26/02/2001 |
| HD 132983 | Svіtlana Mikityok | Ukraine | 8.44 | Lup | 21/02/2001 |
| HD 181751 | Indira Gole | India | 6.56 | Vul | 11/02/2001 |
| HD 216554 | Juhui An | South Korea | 9.56 | Aqr | 09/02/2001 |
| HD 140101 | Donghyeon Myeong | South Korea | 7.16 | CrB | 31/01/2001 |
| HD 213130 | Jiao T'ao | China | 8.98 | Aqr | 27/01/2001 |
