International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 139747 | Zacharie Martins | France | 8.77 | CrB | 16/11/2000 |
| HD 27718 | Karina Isayeva | Russia | 8.11 | Tau | 14/11/2000 |
| HD 83746 | Bethany Kennedy | United Kingdom | 8.43 | Dra | 04/11/2000 |
| HD 149213 | Eve French | USA | 7.76 | Her | 30/10/2000 |
| HD 12786 | Vіktorіya Myelʲnichyenko | Ukraine | 7.79 | Cet | 26/10/2000 |
| HD 11021 | Homin Gil | South Korea | 8.84 | For | 25/10/2000 |
| HD 114555 | Ahlam Boutros | Saudi Arabia | 8.81 | Cha | 20/10/2000 |
| HD 101979 | Václav Kopecký | Slovakia | 9.23 | UMa | 19/10/2000 |
| HD 12239 | Victoria Kovaleva | Russia | 9.55 | Phe | 14/10/2000 |
| HD 11079 | Józef Adamczyk | Poland | 6.9 | Tri | 12/10/2000 |
| HD 234998 | Ewan Hawkins | Ireland | 8.76 | Cyg | 10/10/2000 |
| HD 41750 | Haifa Bahar | Pakistan | 8.28 | Aur | 09/10/2000 |
| HD 183255 | Lami'ah Sarkis | Morocco | 8.01 | Cyg | 06/10/2000 |
| HD 173289 | Obdulio Arévalo | Colombia | 8.26 | Lyr | 05/10/2000 |
| HD 3194 | Lisa Pichardo | Argentina | 8.99 | Psc | 04/10/2000 |
| HD 163976 | Lican Orozco | Spain | 7.4 | Oph | 01/10/2000 |
| HD 210902 | Scottie Williamson | Philippines | 7.49 | Cep | 28/09/2000 |
| HD 153292 | Marina Araujo | Brazil | 9.27 | Oph | 26/09/2000 |
| HD 206280 | Persefone Varimpompe | Greece | 6.77 | Cyg | 23/09/2000 |
| HD 85069 | Martin Williams | United Kingdom | 8.82 | Leo | 21/09/2000 |
