International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 202571 | Teodor Neagoe | Romania | 8.66 | Cyg | 31/01/2000 |
| HD 32635 | Sam McLaughlin | USA | 8.78 | Pic | 30/01/2000 |
| HD 9424 | Isabella Morar | USA | 9.17 | Hyi | 29/01/2000 |
| HD 112581 | Isom Funk | Philippines | 7.47 | Cen | 27/01/2000 |
| HD 89619 | Mini Behl | India | 7.35 | Leo | 23/01/2000 |
| HD 169215 | Yi Ze Hsu | China | 8.57 | CrA | 14/01/2000 |
| HD 118581 | Diana Gaitán | Guatemala | 9.29 | Vir | 12/01/2000 |
| HD 9914 | Furat Antar | Saudi Arabia | 8.29 | And | 11/01/2000 |
| HD 74183 | Peggie Labadie | USA | 8.11 | Vol | 07/01/2000 |
| HD 36066 | Nolan Toussaint | Belgium | 6.44 | Cam | 29/12/1999 |
| HD 79095 | Matilda Webb | USA | 9.49 | Lyn | 26/12/1999 |
| HD 106838 | Katarina Perić | Croatia | 9.1 | Cru | 25/12/1999 |
| HD 160844 | Dylan Stone | USA | 8.69 | Ara | 22/12/1999 |
| HD 6956 | Svetlana Glebova | Russia | 9.34 | Cet | 16/12/1999 |
| HD 79775 | Olesya Bogolyubova | Russia | 8.95 | Vel | 14/12/1999 |
| HD 19316 | Lisa Ackermann | Switzerland | 9.84 | Eri | 04/12/1999 |
| HD 169972 | Kathrin Grunewald | Germany | 8.3 | CrA | 03/12/1999 |
| HD 1402 | Vince Corkery | USA | 7.84 | Cas | 27/11/1999 |
| HD 191588 | Yeojin Wi | South Korea | 8.22 | Cyg | 26/11/1999 |
| HD 93064 | Gisel Covarrubias | Spain | 6.63 | Hya | 22/11/1999 |
