International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 50725 | Seif Kassab | Iran | 7.22 | Mon | 08/03/2025 |
| HD 86165 | Oskar Ramadan | Indonesia | 7.92 | UMa | 07/03/2025 |
| HD 326492 | Olga Krupnina | Russia | 9.99 | Sco | 07/03/2025 |
| HD 42423 | Giuseppina De Luca | Italy | 7.41 | Lep | 07/03/2025 |
| HD 96154 | Martin Kuester | Austria | 8.68 | Vel | 07/03/2025 |
| HD 32791 | Sahar Touma | Tunis | 9.15 | Pic | 07/03/2025 |
| HD 48192 | Despina Stefan | Romania | 8.31 | Cam | 06/03/2025 |
| HD 17359 | Victoria Schmidt | Denmark | 7.56 | Per | 06/03/2025 |
| HD 21847 | Irina Balashova | Russia | 7.29 | Per | 06/03/2025 |
| HD 25942 | Aadish Mallick | India | 8.51 | Tau | 06/03/2025 |
| HD 3379 | Inna Pogorelova | Russia | 7.00 | Psc | 06/03/2025 |
| HD 48381 | Shaiming T'ang | China | 8.49 | Pup | 06/03/2025 |
| HD 52098 | Alvis Von | Philippines | 8.17 | Lyn | 06/03/2025 |
| HD 58131 | Jobin Ravi | India | 7.35 | CMa | 05/03/2025 |
| HD 17665 | Stefanos Trikoύpe | Greece | 8.73 | Eri | 05/03/2025 |
| HD 51015 | Noémi Markó | Hungary | 7.72 | Pup | 05/03/2025 |
| HD 26444 | Juhui Choe | South Korea | 9.52 | Dor | 05/03/2025 |
| HD 49520 | Zanubiya Boutros | UAE | 4.99 | Aur | 05/03/2025 |
| HD 28721 | Marie Kadlecová | Slovakia | 9.18 | Dor | 05/03/2025 |
| HD 99865 | Valeria Almanza | Argentina | 7.42 | Leo | 05/03/2025 |
