International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 46559 | Marguerite Beaulieu | Canada | 8.16 | Mon | 12/01/2025 |
| HD 11165 | Hsin Hê | China | 8.58 | And | 12/01/2025 |
| HD 94402 | Natalya Afanasyeva | Russia | 5.45 | Leo | 12/01/2025 |
| HD 18955 | Peggie Swift | USA | 8.45 | Eri | 11/01/2025 |
| HD 36553 | Jolana Rajdlová | Slovakia | 5.46 | Pic | 11/01/2025 |
| HD 22074 | Meriç Türkyılmaz | Turkey | 7.16 | Tau | 10/01/2025 |
| HD 221631 | Albina Zvereva | Russia | 8.87 | Aqr | 10/01/2025 |
| HD 40574 | Kusum Sangha | India | 6.62 | Ori | 10/01/2025 |
| HD 41650 | Eunmi Eo | South Korea | 9.03 | Pup | 09/01/2025 |
| HD 13387 | Silje Kristiansen | Denmark | 6.49 | Phe | 09/01/2025 |
| HD 66346 | Kateřina Benešová | Czech Republic | 8.72 | Cnc | 09/01/2025 |
| HD 13433 | Benoît Fournier | France | 8.19 | Cet | 08/01/2025 |
| HD 10911 | Iliana Rodrígez | Spain | 8.37 | Phe | 08/01/2025 |
| HD 32383 | Hailee Baumbach | USA | 8.76 | Pic | 08/01/2025 |
| HD 16753 | Nanna Overgaard | Denmark | 7.54 | For | 07/01/2025 |
| HD 30201 | Galeno Miramontes | Argentina | 9.13 | Eri | 07/01/2025 |
| HD 56202 | Christopher Frost | USA | 8.42 | CMi | 07/01/2025 |
| HD 193147 | Svetlana Somikova | Russia | 8.03 | Cap | 07/01/2025 |
| HD 63815 | Ratna Kusumo | Indonesia | 8.05 | Gem | 07/01/2025 |
| HD 80356 | Frixos Nikolopoelos | Greece | 8.64 | Cnc | 07/01/2025 |
