International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 42892 | Utku Sezek | Turkey | 8.51 | Aur | 28/12/2024 |
| HD 25861 | Adiba Ghannam | Bangladesh | 8.61 | Dor | 28/12/2024 |
| HD 38672 | Olyena Tarashtook | Ukraine | 6.68 | Ori | 28/12/2024 |
| HD 14845 | Lizzie Holmes | United Kingdom | 8.8 | For | 28/12/2024 |
| HD 15128 | Carmella Beahan | Philippines | 7.64 | Tri | 28/12/2024 |
| HD 63932 | Eveline Reynolds | USA | 7.25 | Lyn | 28/12/2024 |
| HD 86043 | Floyd van Ballegooij | Netherlands | 9.21 | Leo | 28/12/2024 |
| HD 68172 | Fritz Wittwer | Switzerland | 8.24 | CMi | 28/12/2024 |
| HD 44533 | Petrona Tovar | Spain | 6.61 | Men | 28/12/2024 |
| HD 49594 | Faust Orosco | Argentina | 8.13 | Car | 28/12/2024 |
| HD 18836 | Thelma Bieshaar | Netherlands | 8.22 | Eri | 28/12/2024 |
| HD 85610 | Maura Fiorentini | Italy | 9 | Car | 27/12/2024 |
| HD 60982 | Buster Pfeffer | USA | 8.07 | Lyn | 27/12/2024 |
| HD 30741 | Karlie Boehm | USA | 8.1 | Eri | 27/12/2024 |
| HD 87458 | Jennifer Graber | Switzerland | 7.75 | Car | 27/12/2024 |
| HD 89876 | Jaroslava Slabá | Czech Republic | 7.94 | Car | 27/12/2024 |
| HD 25088 | Yasmin Robson | USA | 8.52 | Ret | 26/12/2024 |
| HD 4155 | Marina Volkova | Russia | 7.80 | Psc | 26/12/2024 |
| HD 76626 | Hemilce Mejía | Chile | 8.65 | UMa | 25/12/2024 |
| HD 73727 | Lydia Bruce | USA | 8.39 | Lyn | 25/12/2024 |
